Kerala PSC Rank Lists 2025
Every ranked list published by Kerala PSC, indexed by year and district, each linking the Commission's own official PDF.
Rank Lists published in 2025
| List | District | List No / Date | Official PDF |
|---|---|---|---|
| Part time High School Teacher (Malayalam) (Cat.No.444/2023) in Education Department in Kottayam District | Kottayam | — | Official PDF |
| WOMAN FIRE AND RESCUE OFFICER(TRAINEE) FIRST NCA-SC (Cat.No 287/2023) in FIRE AND RESCUE SERVICES DEPARTMENT IN ALAPPUZHA DISTRICT | Alappuzha | Ranked list No. 139/2025/DOA w.e.f 06.02.2025 WOMAN FIRE AND RESCUE OFFICER(TRAI | Official PDF |
| BEAT FOREST OFFICER (First NCA Hindu Nadar) - FOREST DEPARTMENT in Idukki District | Idukki | Ranked List No. : 138/2025/DOJ dated 06.02.2025 Cat. No : 232/2023 BEAT FOREST O | Official PDF |
| L P SCHOOL TEACHER (MALAYALAM MEDIUM) (I NCA - Scheduled Tribe) in EDUCATION DEPARTMENT IN KANNUR DISTRICT (Category No.212/2023) | Kannur | — | Official PDF |
| UP SCHOOL TEACHER (TAMIL MEDIUM) CAT.NO.317/2023 NCA - DHEEVARA in EDUCATION DEPARTMENT IN IDUKKI DISTRICT | Idukki | — | Official PDF |
| NIL NOTIFICATION - BEAT FOREST OFFICER - (PART II-RECRUITMENT BY TRANSFER FROM AMONG THE ELIGIBLE DEPOT WATCHERS/ RESERVE WATCHERS/ TRIBAL WATCHERS) - FOREST DEPARTMENT IN KANNUR DISTRICT | Kannur | NIL NOTIFICATION : C6-1/3/2023-KPSC-DOKNR DATED : 13.02.2025 CAT NO : 029/2022 B | Official PDF |
| JUNIOR LECTURER IN KATHAKALI VESHAM(CAT.NO.685/2022) in COLLEGIATE EDUCATION (MUSIC COLLEGES)DEPARTMENT, | Statewide | R/L NO. 169/2025/SSIV WEF. 14/02/2025 JUNIOR LECTURER IN KATHAKALI VESHAM(CAT.NO | Official PDF |
| Plumber (Cat.No.715/2023)-Medical Education Department-Kottayam | Kottayam | Ranked List No.128/2025/DOK w.e.f 06.02.2025-Plumber (Cat.No.715/2023)-Medical E | Official PDF |
| Woman Fire & Rescue Officer (Trainee)( DIRECT RECRUITMENT)(Cat No.312/2023) in Fire and Rescue Services - KOLLAM District | Kollam | R/L NO.144/2025/DOQ DATED 06.02.2025 Woman Fire & Rescue Officer (Trainee)( | Official PDF |
| Woman Fire & Rescue Officer (Trainee)( Ist NCA- EZHAVA/THIYYA/BILLAVA)(Cat No.289/2023) in Fire and Rescue Services - KOLLAM District | Kollam | Ranked List No. : 141/2025/DOQ WEF: 06/02/2025 Woman Fire & Rescue Officer ( | Official PDF |
| LP SCHOOL TEACHER (TAMIL MEDIUM)- I NCA- VISWAKARMA (Cat.No.612/2023) in EDUCATION DEPARTMENT IN PALAKKAD DISTRICT | Palakkad | — | Official PDF |
| HIGH SCHOOL TEACHER (SOCIAL SCIENCE)- MALAYALAM MEDIUM-(RECRUITMENT BY TRANSFER) (Cat.No.590/2023) in EDUCATION DEPARTMENT in IDUKKI DISTRICT | Idukki | — | Official PDF |
| UP SCHOOL TEACHER ( TAMIL MEDIUM) NCA- EZHAVA/ THIYYA /BILLAVA (CAT.NO.318/2023) in EDUCATION DEPARTMENT in IDUKKI DISTRICT | Idukki | — | Official PDF |
| CLERK-TYPIST (SPECIAL RECRUITMENT FOR SC/ST FROM EX-SERVICEMEN ONLY) (Cat No:145/2024) in NCC/SAINIK WELFARE DEPARTMENT IN KANNUR DISTRICT | Kannur | — | Official PDF |
| LOWER DIVISION CLERK/ ACCOUNTANT, CASHIER/ CLERK- CUM- ACCOUNTANT/ II GRADE ASSISTANT ( First NCA - SCheduled Caste) in KERALA KHADI AND VILLAGE INDUSTRIES BOARD, | Statewide | — | Official PDF |
| Part Time High School Teacher (Malayalam)(Cat.No.597/2023) in Education Department in Wayanad District. | Wayanad | — | Official PDF |
| High School Teacher (Mathematics) Malayalam Medium I NCA - Hindu Nadar (Cat.No.737/2023) in Education Department in Wayanad District | Wayanad | — | Official PDF |
| Pharmacist Grade II (Special Recruitment for ST only) (Cat.No.508/2023) in Health Services Department in Kasaragod District. | Kasaragod | — | Official PDF |
| Fitter in Kerala Water Authority - Cat. No. : 253/2023 | Statewide | Ranked List No. : 163/2025/ERXIII dated, 12.02.2025 - Fitter in Kerala Water Aut | Official PDF |
| Driver Cum Office Attendant-Light Motor Vehicle- Part II(Society Category)- in Kerala State Co-operative Agricultural and Rural Development Bank Limited | Statewide | — | Official PDF |
| Driver cum Office Attendant (Light Motor Vehicle)- Part1 General Category (Cat. No : 691/2023) in Kerala State Co-operative Agricultural and Rural Development Bank Limited | Statewide | — | Official PDF |
| STAFF NURSE Gr.II (Cat.No. 302/2023) in INSURANCE MEDICAL SERVICES DEPARTMENT IN KOTTAYAM DISTRICTOfficial cutoff marks for this exam → | Kottayam | — | Official PDF |
| HIGH SCHOOL TEACHER (NATURAL SCIENCE) - MALAYALAM MEDIUM - RECRUITMENT BY TRANSFER Cat.No.703/2023 in EDUCATION DEPARTMENT in KASARGODE DISTRICT | Kasaragod | — | Official PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS Cat No 137/2023 in EDUCATION DEPARTMENT in MALAPPURAM DISTRICT | Malappuram | — | Official PDF |
| DRIVER (PART II - BY TRANSFER) - EXCISE DEPARTMENT | Thrissur | DRIVER (PART II - BY TRANSFER) IN EXCISE DEPARTMENT (CAT.NO. 406/2021) IN THRISS | Official PDF |
| Tradesman-Information Technology(Cat No.429/2023) in Technical Education Department | Statewide | — | Official PDF |
| Clerk (From Ex-servicemen only) -NCC/Sainik Welfare Department in Idukki District | Idukki | Ranked List No : 96/2025/DOJ WEF 31.01.2025 Cat. No. : 445/2023 Clerk (From Ex-s | Official PDF |
| LIVESTOCK INSPECTOR GR.II/ POULTRY ASSISTANT/ MILK RECORDER/ STORE KEEPER/ ENUMERATOR (DIRECT RECRUITMENT FROM OPEN MARKET) - (1ST NCA - DHEEVARA) - ANIMAL HUSBANDRY DEPARTMENT IN KANNUR DISTRICT | Kannur | R/L No : 113/2025/DOC WEF : 04.02.2025 | Official PDF |
| RANKED LIST LIVESTOCK INSPECTOR GR.II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (I NCA - DHEEVARA) IN THE ANIMAL HUSBANDRY DEPARTMENT | Palakkad | Ranked List No. : 114/2025/DOP DATE :04.02.2025 CATEGORY NO.619/2023 | Official PDF |
| RANKED LIST -Beat Forest Officer (I NCA - Viswakarma) (Category No.230/2023) | Palakkad | RL NO.106/2025/DOP DATE 31.01.2025 CATEGORY NO.230/2023 | Official PDF |
| Beat Forest Officer (First NCA - OBC ) (Cat.No. 227/2023) in Forest Department in Kasaragod District | Kasaragod | Ranked List No. : 107/2025/DOB wef : 31.01.2025 Beat Forest Officer (First NCA - | Official PDF |
| Clerk-Typist (Special Recruitment for SC/ST) - Various Department, in Malappuram District | Malappuram | R/L NO. 112/2025/DOM WEF. 04/02/2025 Cat. No. : 146/2023 Clerk-Typist (Special R | Official PDF |
| TYPIST GRADE II (I NCA – SCCC) Various Govt. owned Companies / Corporations / Boards / Societies / Local Authorities | Statewide | — | Official PDF |
| TRADESMAN(STRENGTH OF MATERIAL) - in TECHNICAL EDUCATION DEPARTMENT | Statewide | RL.No.147/2025/ER I w.e.f 07/02/2025 TRADESMAN(STRENGTH OF MATERIAL) (Cat.No.422 | Official PDF |
| LECTURER IN BIOMEDICAL ENGINEERING(GOVERMENT POLYTECHNICS) in TECHNICAL EDUCATION DEPARTMENT(CAT NO.236/2023) | Statewide | R/L NO. 145/2025/SSVII WEF. 07/02/2025 LECTURER IN BIOMEDICAL ENGINEERING(GOVERM | Official PDF |
| Lower Division Clerk/Bill Collector (Direct Recruitment-From Low Paid Employees in Kerala Municipal Common Service only) (Cat.No.563/2021) in Kerala Municipal Common Service in Kozhikode District | Statewide | RL No : 95/2025/DOD W.E.F : 31.01.2025 Cat. No : 563/2021 Lower Division Clerk/B | Official PDF |
| Laboratory Technician (Pharmacy) (Cat.No. 415/2023)in Medical Education Department | Statewide | — | Official PDF |
| Junior Instructor (Secretarial Practice - English) in Industrial Training Department (Cat No. 689/2022) | Statewide | R/L NO. 153/2025/SSVI WEF. 07/02/2025 Junior Instructor (Secretarial Practice - | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) TAMIL MEDIUM (FIRST NCA- SCHEDULED CASTE) (Cat No:735/2023) in EDUCATION DEPARTMENT IN IDUKKI DISTRICT | Idukki | — | Official PDF |
| L P SCHOOL TEACHER (TAMIL MEDIUM) (FIRST NCA- EZHAVA/THIYYA/BILLAVA) (Cat No:611/2023) in EDUCATION DEPARTMENT IN PALAKKAD DISTRICT | Palakkad | — | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) (TAMIL MEDIUM) (I & II NCA - EZHAVA/THIYYA/BILLAVA) (Cat No: 485/2023) in EDUCATION DEPARTMENT IN IDUKKI DISTRICT | Idukki | — | Official PDF |
| PHARMACIST GRADE II in Government Homoeopathic Medical Colleges (Cat. No: 249/2023)Official cutoff marks for this exam → | Statewide | R/L NO. 152/2025/SSVI WEF. 07/02/2025 PHARMACIST GRADE II in Government Homoeopa | Official PDF |
| U P SCHOOL TEACHER (TAMIL MEDIUM) (NCA- SIUC NADAR) (Cat No:316/2023) in EDUCATION DEPARTMENT IN IDUKKI DISTRICT | Idukki | — | Official PDF |
| BLOOD BANK TECHNICIAN (FIRST NCA - EZHAVA/BILLAVA/THIYYA (CAT NO. 731/2023) in HEALTH SERVICES DEPARTMENT, | Statewide | R/L NO. 146/2025/SSIV WEF. 07/02/2025 BLOOD BANK TECHNICIAN (FIRST NCA - EZHAVA/ | Official PDF |
| PLUMBER (Cat No 715/2023) in MEDICAL EDUCATION DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | RANKED LIST No. : 111/2025/DOD w.e.f 01/02/2025. PLUMBER (Cat No 715/2023) in ME | Official PDF |
| HIGH SCHOOL TEACHER (NATURAL SCIENCE) MALAYALAM MEDIUM (BY - TRANSFER) (Cat.N0.703/2023) in EDUCATION DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | — | Official PDF |
| Clerk (From Ex-Servicemen only) - NCC/Sainik Welfare Department in Wayanad District | Wayanad | Ranked List No: 97/2025/DOW w.e.f 31/01/2025 Clerk (From Ex-Servicemen only)(Cat | Official PDF |
| Woman Fire & Rescue Officer (Trainee)( Ist NCA- SC)(Cat No.287/2023) - Fire and Rescue Services -Wayanad District, | Wayanad | Ranked List No. : 104/2025/DOW WEF: 31/01/2025 Woman Fire & Rescue Officer ( | Official PDF |
| JUNIOR LECTURER IN APPLIED ART in COLLEGIATE EDUCATION (MUSIC COLLEGES) Department (CAT NO. 687/2022), | Statewide | R/L no. 125/2025/SSVI WEF. 06/02/2025 JUNIOR LECTURER IN APPLIED ART in COLLEGIA | Official PDF |
| High School Teacher (Natural Science) - Malayalam Medium (I NCA-Dheevara) (Cat.No.609/2023) in Education Department in Wayanad District. | Wayanad | — | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) (MALAYALAM MEDIUM) I NCA HINDU NADAR in EDUCATION DEPARTMENT IN ERNAKULAM DISTRICT | Statewide | — | Official PDF |
| ASSISTANT ENGINEER/ HEAD DRAFTSMAN (CIVIL) - in Harbour Engineering Department (Cat No. 124/2023),Official cutoff marks for this exam → | Statewide | R/L NO. 123/2025/SSVI WEF. 06/02/2025 ASSISTANT ENGINEER/ HEAD DRAFTSMAN (CIVIL) | Official PDF |
| JUNIOR MALE NURSE (Cat.No.437/2023) in KERALA MINERALS AND METALS LIMITED, | Statewide | R/L NO. 121/2025/SSIV WEF. 05/02/2025 JUNIOR MALE NURSE (Cat.No.437/2023) in KER | Official PDF |
| NIL RANKED LIST :- High School Teacher (Social Science) -Tamil Medium (Recruitment By Transfer) in the Education Department (Cat No.700/2023) in Idukki District | Idukki | — | Official PDF |
| ASSISTANT INSURANCE MEDICAL OFFICER(CAT.NO.494/2023) in INSURANCE MEDICAL SERVICES DEPARTMENT, | Statewide | R/L NO. 116/2025/SSIV WEF. 04/02/2025 ASSISTANT INSURANCE MEDICAL OFFICER(CAT.NO | Official PDF |
| HIGH SCHOOL TEACHER (NATURAL SCIENCE) MALAYALAM MEDIUM (RECRUITMENT BY TRANSFER) (Cat. No. 703/2023) in EDUCATION DEPARTMENT IN MALAPPURAM DISTRICT | Malappuram | — | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM- I NCA SCCC (Cat.No.736/2023) in EDUCATION DEPARTMENT in ERNAKULAM DISTRICT | Statewide | — | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM (RECRUITMENT BY TRANSFER) (Cat.No.705/2023) in EDUCATION DEPARTMENT in ERNAKULAM DISTRICT | Statewide | — | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM - RECRUITMENT BY TRANSFER Cat. No.705/2023 in EDUCATION DEPARTMENT in KOTTAYAM DISTRICT. | Kottayam | — | Official PDF |
| MECHANIC IN AGRICULTURE DEVELOPMENT AND FARMERS WELFARE DEPARTMENT IN KOLLAM DISTRICT. | Kollam | Ranked List No. 84/2025/DOQ Dated 29/01/2025 Cat. No. 449/2022 MECHANIC IN AGRIC | Official PDF |
| Lecturer in Violin in Collegiate Education (Music Colleges) Department (Cat. No. 583/2022), | Statewide | R/L NO. 115/2025/SSVI WEF. 04/02/2025 Lecturer in Violin in Collegiate Education | Official PDF |
| Nil Notification -Driver (Part II Recruitment By transfer) (Category No: 406/2021) in Excise Department | Palakkad | Driver (Part II-Recruitment-By transfer) (Category No: 406/2021) in Excise Depar | Official PDF |
| Woman Fire & Rescue Officer (Trainee)( Ist NCA- SC)(Cat No.287/2023) - Fire and Rescue Services - Thiruvananthapuram District, | Thiruvananthapuram | Ranked List No. : 105/2025/DOT WEF: 31/01/2025 Woman Fire & Rescue Officer ( | Official PDF |
| RANKED LIST WOMAN FIRE & RESCUE OFFICER (TRAINEE) (First NCA-Scheduled Caste ) (Cate.No.287/2023) | Palakkad | RANKED LIST NO:70/2025/DOP DATE:27/01/2025 | Official PDF |
| JUNIOR SYSTEMS OFFICER - Part I (GENERAL CATEGORY)in KERALA CO-OPERATIVE MILK MARKETING FEDERATION LIMITED, | Statewide | — | Official PDF |
| NIL RANKED LIST :- U P School Teacher (Tamil Medium) (Recruitment By Transfer)(Cat.No.250/2024) in Education Department in Idukki District | Idukki | — | Official PDF |
| WORK SUPERINTENDENT IN SOIL SURVEY AND SOIL CONSERVATION DEPARTMENT IN KOLLAM DISTRICT. CAT.NO.713/2023 | Kollam | R/L No.06/2025/DOQ Dated 03.01.2025 WORK SUPERINTENDENT IN SOIL SURVEY AND SOIL | Official PDF |
| PART TIME HIGH SCHOOL TEACHER (MALAYALAM) (Cat. No. 444/2023) in EDUCATION DEPARTMENT IN KOLLAM DISTRICT | Kollam | — | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) (MALAYALAM MEDIUM) (RECRUITMENT BY TRANSFER) (Cat. No. 705/2023) in EDUCATION DEPARTMENT IN KOLLAM DISTRICT | Kollam | — | Official PDF |
| LOWER DIVISION TYPIST (SPECIAL RECRUITMENT FOR SC/ST) IN VARIOUS DEPARTMENTS IN KOZHIKODE DISTRICT | Statewide | RANKED LIST NO. : 82/2025/DOD WEF : 29.01.2025 CAT. NO. : 201/2023 LOWER DIVISIO | Official PDF |
| Panchakarma Therapist in Ayurveda Medical Education Department (Category No. 585/2023) | Statewide | NOTIFICATION No. OLE3-1/9/2024-KPSC Dated: 31/01/2025 - Nil Notification - Panch | Official PDF |
| BEAT FOREST OFFICER (FIRST NCA MUSLIM) (CAT.NO.229/2023)IN FOREST DEPARTMENT IN WAYANAD DISTRICT | Wayanad | — | Official PDF |
| MECHANIC IN AGRICULTURE DEVELOPMENT AND FARMERS WELFARE DEPARTMENT - MALAPPURAM | Malappuram | Ranked List No. 75/2025/DOM wef 28/01/2025 Cat. No. 449/2022 MECHANIC IN AGRICUL | Official PDF |
| Workshop Instructor / Instructor Gr II / Demonstrator / Draftsman Gr II in Computer Hardware and Maintenance in Technical Education Department, Category No. 180/2023Official cutoff marks for this exam → | Statewide | R/L NO. 108/2025/SSVII WEF. 31/01/2025 Workshop Instructor / Instructor Gr II / | Official PDF |
| Dental Mechanic Gr.II (Cat No.496/23) in Health Services Department | Statewide | Ranked List No. : 92/2025/OLEII dated, 30/01/2025 - Dental Mechanic Gr.II (Cat N | Official PDF |
| ASSISTANT PROFESSOR IN PUBLIC ADMINISTRATION in Collegiate Education Department (Cat No. 288/2021), | Statewide | R/L NO. 109/2025/SSVI WEF. 31/01/2025 ASSISTANT PROFESSOR IN PUBLIC ADMINISTRATI | Official PDF |
| MECHANIC (449/2022) IN AGRICULTURE DEVELOPMENT AND FARMERS WELFARE DEPARTMENT IN PATHANAMTHITTA DISTRICT | Pathanamthitta | RANKED LIST NO. : 74/2025/DOH WEF 28.01.2025 . CAT. NO. : 449/2022 MECHANIC IN A | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) (MALAYALAM MEDIUM) I NCA SCCC in EDUCATION DEPARTMENT IN THRISSUR DISTRICT (CAT.NO.736/2023) | Thrissur | — | Official PDF |
| CONFIDENTIAL ASSISTANT Gr-II (EX- SERVICEMEN ONLY) (Cat No:396/2020) in NCC DEPARTMENT IN KOLLAM DISTRICT. | Kollam | — | Official PDF |
| CONFIDENTIAL ASSISTANT Gr-II (EX- SERVICEMEN ONLY) (Cat No:397/2020) in SAINIK WELFARE DEPARTMENT IN THIRUVANANTHAPURAM DISTRICT. | Thiruvananthapuram | — | Official PDF |
| HIGH SCHOOL TEACHER (SOCIAL SCIENCE) - TAMIL MEDIUM (FIRST NCA-EZHAVA/BILLAVA/THIYYA) (Cat No:562/2023) in EDUCATION DEPARTMENT IN IDUKKI DISTRICT | Idukki | — | Official PDF |
| STAFF NURSE GR II (Cat. No. 302/2023) in INSURANCE MEDICAL SERVICES IN KOLLAM DISTRICTOfficial cutoff marks for this exam → | Kollam | — | Official PDF |
| HIGH SCHOOL TEACHER (MALAYALAM) (RECRUITMENT BY TRANSFER) in EDUCATION DEPARTMENT IN THIRUVANANTHAPURAM DISTRICT (CAT. NO. 501/2023) | Thiruvananthapuram | — | Official PDF |
| Pharmacist Grade II (Special Recruitment for Scheduled Tribes only) (Cat.No.508/2023) in Health Services Department in Kottayam District | Kottayam | — | Official PDF |
| PHARMACIST GRADE II (Special Recruitment for ST Only) (Cat. No. 508/2023) in HEALTH SERVICES DEPARTMENT IN MALAPPURAM DISTRICT | Malappuram | — | Official PDF |
| Woman Fire & Rescue Officer (Trainee) (Ist NCA - SC)(Cat No.287/2023) -in Fire and Rescue Services Department in Kasaragod District | Kasaragod | Ranked List No. : 69/2025/DOB wef: 27.01.2025 Woman Fire & Rescue Officer (T | Official PDF |
| JUNIOR LABORATORY ASSISTANT (SPECIAL RECRUITMENT FROM ST ONLY) IN HEALTH SERVICES DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | RANKED LIST NO. : 51/2025/DOD W.E.F. : 22.01.2025 CAT. NO. : 068/2023 JUNIOR LAB | Official PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) - MALAYALAM MEDIUM (RECRUITMENT BY TRANSFER) Cat. No.705/2023 in EDUCATION DEPARTMENT in PATHANAMTHITTA DISTRICT. | Pathanamthitta | — | Official PDF |
| Plumber (Category No. 039/2023) in Kerala Tourism Development Corporation Limited, | Statewide | RL.No.91/2025/ER XV w.e.f. 30/01/2025 Plumber (Category No. 039/2023) in Kerala | Official PDF |
| Driver - PART I (General category)- First NCA Notification - OBC - STATEWIDE in Apex Societies of Co-operative Sector in Kerala | Statewide | — | Official PDF |
| LABORATORY ATTENDER - INDIAN SYSTEMS OF MEDICINE DEPARTMENT IN KANNUR DISTRICT | Kannur | R/L No : 66/2025/DOC WEF : 24.01.2025 CAT. NO : 198/2023 LABORATORY ATTENDER - I | Official PDF |
| ASSISTANT MANAGER(EXTENSION & PROCUREMENT) on Rs.40,500-85,000/- in KERALA KERA KARSHAKA SAHAKARANA FEDERATION LIMITED(KERAFED)(Cat No.183/2023) | Statewide | R/L87/2025/SSVII WEF. 29/01/2025 ASSISTANT MANAGER(EXTENSION & PROCUREMENT) | Official PDF |
| DIVISIONAL ACCOUNTS OFFICER (SR FOR ST ONLY) in KERALA WATER AUTHORITY (Cat. No. 102/2023) | Statewide | R/L NO. 88/2025/SSVII WEF 29/01/2025 DIVISIONAL ACCOUNTS OFFICER (SR FOR ST ONLY | Official PDF |
| Assistant Professor in Oto Rhino Laryngology Head and Neck (ENT) in Medical Education Department, Category No. 567/2023 | Statewide | R/L NO. 86/2025/SSVII WEF. 29/01/2025 Assistant Professor in Oto Rhino Laryngolo | Official PDF |
| LECTURER IN CIVIL ENGINEERING (CAT. NO. 251/2022) in Technical Education (Government Polytechnics), | Statewide | R/L NO. 80/2025/SSIV WEF. 29/01/2025 LECTURER IN CIVIL ENGINEERING (CAT. NO. 251 | Official PDF |
| LOWER DIVISION CLERK (Cat.No.345/2012) in KERALA WATER AUTHORITY, | Statewide | — | Official PDF |
| ASSISTANT/CASHIER PART II (SOCIETY CATEGORY) in Kerala Kera Karshaka Sahakarana Federation Limited(KERAFED) | Statewide | — | Official PDF |
| ASSISTANT/CASHIER PART-I (GENERAL CATEGORY) in Kerala Kera Karshaka Sahakarana Federation Limited(KERAFED) | Statewide | RL.No.76/2025/ER IIA w.e.f 29/01/2025.ASSISTANT/CASHIER PART-I (GENERAL CATEGORY | Official PDF |
| NON VOCATIONAL TEACHER PHYSICS(SENIOR)(SPECIAL RECRUITMENT FOR ST ONLY)-(CAT.NO.449/2023) in KERALA VOCATIONAL HIGHER SECONDARY EDUCATION DEPARTMENT | Statewide | R/L NO. 78/2025/SSIV WEF. 29/01/2025 NON VOCATIONAL TEACHER PHYSICS(SENIOR)(SPEC | Official PDF |
| Woman Fire & Rescue Officer (Trainee) (Ist NCA - LC/AI)(Cat No.288/2023) - Fire and Rescue Services - Thiruvananthapuram District | Thiruvananthapuram | Ranked List No. : 71/2025/DOT wef: 27.01.2025 Woman Fire & Rescue Officer (T | Official PDF |
| PHARMACIST GRADE II (Special Recruitment for Scheduled Tribe only) (Cat.No.508/2023) in HEALTH SERVICES DEPARTMENT in THIRUVANANTHAPURAM DISTRICT | Thiruvananthapuram | — | Official PDF |
| Plumber (Cat.no.190/2023) in Kerala Water Authority | Statewide | — | Official PDF |
| FEMALE WARDEN (FIRST NCA Ezhava/Billava/Thiyya ) (Cat No. 048/2023) in SCHEDULED CASTE DEVELOPMENT DEPARTMENT in ALAPPUZHA DISTRICT | Alappuzha | Ranked list No.52/2025/DOA w.e.f 22.01.2025 FEMALE WARDEN (FIRST NCA Ezhava/Bill | Official PDF |
| STAFF NURSE Gr-II (Cat No:302/2023) in INSURANCE MEDICAL SERVICES DEPARTMENT IN THRISSUR DISTRICTOfficial cutoff marks for this exam → | Thrissur | — | Official PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS (8TH NCA-DHEEVARA) (CAT. NO. 106/2024) IN EDUCATION DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | NIL NOTIFICATION NO : D2(4)04/2019 DATED : 18.01.2025 CAT. NO : 106/2024 FULL TI | Official PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS (8TH NCA-SCCC) (CAT. NO. 105/2024) IN EDUCATION DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | NIL NOTIFICATION NO : D2(4)04/2019 DATED : 18.01.2025 CAT. NO : 105/2024 FULL TI | Official PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) - UPS Cat.No.137/2023 in EDUCATION DEPARTMENT in KOZHIKODE DISTRICT | Statewide | — | Official PDF |
| LOWER DIVISION CLERK / BILL COLLECTOR (DIRECT RECRUITMENT FROM LOW PAID EMPLOYEES IN KERALA MUNICIPAL COMMON SERVICE ONLY) (CATEGORY NO. 563/2021) IN THRISSUR DISTRICT | Thrissur | RL NO. : 44/2025/DOR DATED : 21.01.2025 (CATEGORY NO. 563/2021) | Official PDF |
| STAFF NURSE Gr.II in HEALTH SERVICES DEPARTMENT (Cat No. 066/2023) IN WAYANAD DISTRICT.Official cutoff marks for this exam → | Wayanad | — | Official PDF |
| Mechanic in the Agriculture Development and Farmers Welfare Department in Idukki District | Idukki | Ranked List No. : 46/2025/DOJ WEF 21.01.2025.Cat No:449/2022 Mechanic in the Agr | Official PDF |
| Assistant Professor in Law ( I NCA - LC / AI ) in Collegiate Education Department (Government Law Colleges) (Cat. No. 125/2022), | Statewide | R/L NO. 63/2025/SSVI WEF. 23/01/2025 Assistant Professor in Law ( I NCA - LC / A | Official PDF |
| STAFF NURSE GR.II in INSURANCE MEDICAL SERVICES DEPARTMENT IN PALAKKAD DISTRICT, CAT.NO.302/2023Official cutoff marks for this exam → | Palakkad | — | Official PDF |
| PHARMACIST Gr.II in INSURANCE MEDICAL SERVICES DEPARTMENT (Cat No. 713/2022) IN KOTTAYAM DISTRICTOfficial cutoff marks for this exam → | Kottayam | — | Official PDF |
| STAFF NURSE Gr.II (Cat.No.302/2023) in INSURANCE MEDICAL SERVICES DEPARTMENT IN MALAPPURAM DISTRICT.Official cutoff marks for this exam → | Malappuram | — | Official PDF |
| TRADE INSTRUCTOR GR.II (ELECTROPLATING) (Cat.No. 092/2023) - in TECHNICAL EDUCATION DEPARTMENT | Statewide | R/L NO. 55/2025/SSIV WEF. 22/01/2025 TRADE INSTRUCTOR GR.II (ELECTROPLATING) (Ca | Official PDF |
| Recording Assistant in Kerala State Film Development Corporation Ltd. | Statewide | — | Official PDF |
| LOWER DIVISION CLERK/BILL COLLECTOR (DIRECT RECRUITMENT FROM LOW PAID EMPLOYEES IN KERALA MUNICIPAL COMMON SERVICE ONLY) (CATEGORY NO. 563/2021) | Palakkad | RL NO.33/2025/DOP DATED:17.01.2025 (CATEGORY NO. 563/2021) | Official PDF |
| CONFIDENTIAL ASSISTANT GR II (EX- SERVICEMEN ONLY) (Cat.No. 396/2020) in NCC DEPARTMENT IN THIRUVANANTHAPURAM DISTRICT | Thiruvananthapuram | — | Official PDF |
| PART TIME HIGH SCHOOL TEACHER (ARABIC) (9th NCA-SC) (CAT. NO : 310/2024) IN GENERAL EDUCATION DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | NIL NOTIFICATION NO : D2(4)05/2019 DATED : 18.01.2025 CAT. NO : 310/2024 PART TI | Official PDF |
| PHARMACIST GR II (Cat.No.713/2022) in INSURANCE MEDICAL SERVICES DEPARTMENT in PALAKKAD DISTRICT.Official cutoff marks for this exam → | Palakkad | — | Official PDF |
| Pharmacist Grade II - Medical Education Department Cat. No. : 477/2023Official cutoff marks for this exam → | Statewide | Ranked List No. : 20/2025/ROE W.E.F 08.01.2025. Pharmacist Grade II - Medical Ed | Official PDF |
