Pharmacist Grade II — Cutoff Marks (2023–2026)
The officially stated Main List cutoff marks of Pharmacist Grade II, collected from 30 Kerala PSC probability/short list PDFs (2023–2026). Latest figure: 57.67 (Kannur, 2026). Every mark below links to the official PDF it is quoted from.
Official Main List cutoff marks
| District | Year | List stage | Main List cutoff | Source |
|---|---|---|---|---|
| Kannur | 2026 | Short List · 627/2025 | 57.67 | Official PDF |
| Thrissur | 2026 | Short List · 029/2025 | 67 | Official PDF |
| Kasaragod | 2025 | Short List · 012/2024 | 72.33 | Official PDF |
| Wayanad | 2025 | Short List · 012/2024 | 73 | Official PDF |
| Statewide | 2024 | Short List · 038/2023 | 59 | Official PDF |
| Statewide | 2024 | Short List · 304/2023 | 42.33 | Official PDF |
| Statewide | 2024 | Probability List · 477/2023 | 57 | Official PDF |
| Statewide | 2024 | Short List · 249/2023 | 61.67 | Official PDF |
| Statewide | 2024 | Probability List · 060/2023 | 59.33 | Official PDF |
| Alappuzha | 2024 | Short List · 304/2023 | 36 | Official PDF |
| Ernakulam | 2024 | Short List · 304/2023 | 38.33 | Official PDF |
| Kannur | 2024 | Short List · 304/2023 | 34.33 | Official PDF |
| Kannur | 2024 | Short List · 713/2022 | 49.67 | Official PDF |
| Kannur | 2024 | Probability List · 100/2023 | 67.33 | Official PDF |
| Kasaragod | 2024 | Short List · 304/2023 | 31.67 | Official PDF |
| Kollam | 2024 | Short List · 304/2023 | 40.67 | Official PDF |
| Kollam | 2024 | Short List · 713/2022 | 52 | Official PDF |
| Kottayam | 2024 | Short List · 304/2023 | 31 | Official PDF |
| Kottayam | 2024 | Short List · 713/2022 | 40 | Official PDF |
| Kozhikode | 2024 | Short List · 304/2023 | 46 | Official PDF |
| Malappuram | 2024 | Short List · 303/2023 | 66.67 | Official PDF |
| Malappuram | 2024 | Short List · 304/2023 | 44 | Official PDF |
| Palakkad | 2024 | Short List · 304/2023 | 42.33 | Official PDF |
| Palakkad | 2024 | Short List · 713/2022 | 52.33 | Official PDF |
| Palakkad | 2024 | Probability List · 719/2022 | 12 | Official PDF |
| Pathanamthitta | 2024 | Short List · 304/2023 | 28.33 | Official PDF |
| Thrissur | 2024 | Short List · 304/2023 | 32.33 | Official PDF |
| Thrissur | 2024 | Short List · 713/2022 | 54.67 | Official PDF |
| Wayanad | 2024 | Short List · 304/2023 | 27.33 | Official PDF |
| Statewide | 2023 | Short List · 205/2019 | 42 | Official PDF |
Quoted from the official PDF
“n the Main List of this Short list. The marks secured by the last candidate in the Main List is 57.6700 ( fifty seven (point) six seven zero ze” — Official PDF
Kerala PSC officially states only the Main List (general merit) cutoff — the sentence quoted below each figure appears in the Commission's own probability/short list PDF. The Commission does not publish community-wise (supplementary list) cutoff marks for common-test exams; community cutoff figures found on other websites are unverified self-reports, not official data.
FAQ
What is the latest official cutoff of Pharmacist Grade II?
The most recent officially stated Main List cutoff for Pharmacist Grade II is 57.67 (Kannur, 2026), as quoted in the Commission's Short List PDF.
What are the community-wise (Ezhava/Muslim/OBC/SC/ST) cutoffs of Pharmacist Grade II?
Kerala PSC does not publish community-wise cutoff marks for this exam. Supplementary lists are prepared from lower mark ranges, but the Commission states only the Main List figure. Any community-wise numbers on other sites are unofficial estimates.
Where do these cutoff figures come from?
Every figure on this page is quoted verbatim from an official Kerala PSC probability list or short list PDF published on keralapsc.gov.in, and each row links to its source PDF.
This is an independent reference page for aspirants. Cutoffs vary by district, community and exam cycle; always verify against the official PDF linked in each row. PSC Mastery is not affiliated with the Kerala Public Service Commission.