Kerala PSC Exam Calendar — Upcoming Exam Dates
Upcoming Kerala PSC examination dates, admission-ticket dates and confirmation windows, parsed from the official monthly Examination Programme PDFs published by the Commission.
Exams in September 2026
| Exam date | Post (Category No) | Confirmation window | Admission ticket from | Marks | Candidates |
|---|---|---|---|---|---|
| 01/09/2026TUESDAY | FitterCat No 780/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 18/08/2026 | 100 | 1,658 |
| 05/09/2026SATURDAY | Inspector of Legal MetrologyCat No 613/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 22/08/2026 | 100 | 75,093 |
| 08/09/2026TUESDAY | Research OfficerCat No 722/2025 · Online / OMRStatewide Notification details → | 30/06/2026 – 19/07/2026 | 24/08/2026 | 100 | 54 |
| 08/09/2026TUESDAY | Soil Survey Officer/Research Asst./Cartographer/Technical Asst.(I NCA-SCCC)Cat No 124/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 14 |
| 08/09/2026TUESDAY | Soil Conservation OfficerCat No 540/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 4,322 |
| 08/09/2026TUESDAY | Farm Assistant Grade-II (Agri) (I NCA-SCCC)Cat No 828/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 17 |
| 08/09/2026TUESDAY | WelderCat No 292/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 1,550 |
| 08/09/2026TUESDAY | WelderCat No 737/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 138 |
| 09/09/2026WEDNESDAY | Junior Project AssistantCat No 746/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 33,570 |
| 09/09/2026WEDNESDAY | : Junior Project Assistant (By Transfer)Cat No 747/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 16 |
| 10/09/2026THURSDAY | Clerk (Kannada and Malayalam Knowing) (I NCA - SCCC)Cat No 672/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 24/08/2026 | 100 | 730 |
| 12/09/2026SATURDAY | Treatment Organizer Grade-IICat No 629/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 29/08/2026 | 100 | 9,774 |
| 14/09/2026MONDAY | Assistant Jailor Grade I/ Superintendent, Sub Jail/ Supervisor etcCat No 451/2025 · Online / OMRStatewide Notification details → | Not required | 31/08/2026 | 100 | — |
| 14/09/2026MONDAY | Assistant Jailor Grade I/ Superintendent, Sub Jail/ Supervisor etcCat No 452/2025 · Online / OMRStatewide Notification details → | Not required | 31/08/2026 | 100 | — |
| 14/09/2026MONDAY | Assistant Jailor Grade I/ Superintendent, Sub Jail/ Supervisor etcCat No 453/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 31/08/2026 | — | 100 | — |
| 16/09/2026WEDNESDAY | Assistant EngineerCat No 706/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 02/09/2026 | 100 | 30,222 |
| 19/09/2026SATURDAY | Village Field AssistantCat No 571/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 05/09/2026 | 100 | 21,976 |
| 22/09/2026TUESDAY | Superintendent of Survey and Land RecordsCat No 708/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | — | 100 | 15,069 |
| 23/09/2026TUESDAY | Tradesman - MasonaryCat No 885/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 09/09/2026 | 100 | 12,771 |
| 24/09/2026WEDNESDAY | Mechanical AssistantCat No 738/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 10/09/2026 | 100 | 302 |
| 24/09/2026THURSDAY | Mechanical Assistant (SR for SC/ST)Cat No 788/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 10/09/2026 | 100 | 28 |
| 24/09/2026THURSDAY | Laboratory Assistant Grade II /Laboratory Technician Grade-IICat No 773/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 10/09/2026 | 100 | 995 |
| 24/09/2026THURSDAY | Assistant Research Officer (ChemistryCat No 879/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 10/09/2026 | 100 | 434 |
| 26/09/2026SATURDAY | Clerk (Special Recruitment for ST only )Cat No 427/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 11,264 |
| 26/09/2026SATURDAY | Amenities Assistant (MLA Hostel) (I NCA-OBC)Cat No 436/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 3,035 |
| 26/09/2026SATURDAY | Security GuardCat No 466/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 1,229 |
| 26/09/2026SATURDAY | Worker/Plant Attender Gr-III-Part-II (I NCA-E/B/T/SC/M/LC/AI)/D/OBC)Cat No 500/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | — |
| 26/09/2026SATURDAY | Sales Assistant (I NCA-LC/AI)Cat No 504/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 354 |
| 26/09/2026SATURDAY | Attender Grade II (Siddha)Cat No 572/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 2,384 |
| 26/09/2026SATURDAY | Clerk (SR for SC/STCat No 574/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 63,555 |
| 26/09/2026SATURDAY | Clerk (From Ex-Servicemen Only) (I NCA - SIUCN/SC/HN)Cat No 673/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 12 |
| 26/09/2026SATURDAY | Clerk (From Ex-Servicemen Only) (I NCA - SIUCN/SC/HN)Cat No 674/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 57 |
| 26/09/2026SATURDAY | Clerk (From Ex-Servicemen Only) (I NCA - SIUCN/SC/HN)Cat No 675/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 25 |
| 26/09/2026SATURDAY | Assistant Grade-II (By Transfer From Factory Clerks )Cat No 757/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 51 |
| 26/09/2026SATURDAY | Amenities Assistant (MLA Hostel)Cat No 782/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 37,067 |
| 26/09/2026SATURDAY | Office Attendant (SR for ST only )Cat No 789/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 12,477 |
| 26/09/2026SATURDAY | Laboratory Assistant (Special Recruitment for ST only)Cat No 791/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 7,816 |
| 26/09/2026SATURDAY | Amenities Assistant (MLA Hostel) (I NCA - Viswakarma)Cat No 867/2025 · Online / OMR Notification details → | 23/06/2026 – 12/07/2026 | 11/09/2026 | 100 | 1,535 |
| 28/09/2026MONDAY | Excise Inspector (Trainee)Cat No 187/2025 · Online / OMRStatewide Notification details → | Not required | 14/09/2026 | 100 | — |
| 28/09/2026MONDAY | Excise Inspector (Trainee)Cat No 188/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 14/09/2026 | — | 100 | — |
| 29/09/2026TUESDAY | Power Plant AssistantCat No 739/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 15/09/2026 | 100 | 48 |
| 29/09/2026TUESDAY | Boiler AttenderCat No 742/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 15/09/2026 | 100 | 220 |
| 29/09/2026TUESDAY | : Boiler Attender (Special Recruitment for SC/ST)Cat No 889/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 15/09/2026 | 100 | 102 |
| 29/09/2026TUESDAY | Assistant Executive EngineerCat No 877/2025 · Online / OMRStatewide Notification details → | 23/06/2026 – 12/07/2026 | 15/09/2026 | 100 | 465 |
| 30/09/2026 | LIMITED KERALA STATE ELECTRICITY WORKER ELECTRICITY to 30 80 021/2026 KASARGODE DIRECT RECRUITMENT BOARD WEDNSDAY Minutes LIMITED COMMON TES…Cat No 021/2026 · Online / OMR | 23/06/2026 – 12/07/2026 | 16/09/2026 | 100 | 738 |
Exams in October 2026
| Exam date | Post (Category No) | Confirmation window | Admission ticket from | Marks | Candidates |
|---|---|---|---|---|---|
| 01/10/2026THURSDAY | Superintendent Welfare Institution Grade-I (SR for SC/ST only)Cat No 637/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 16/09/2026 | 100 | 1,580 |
| 03/10/2026SATURDAY | Junior Lab AssistantCat No 733/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 18/09/2026 | 100 | 1,28,061 |
| 07/10/2026WEDNESDAY | Assistant Professor in Educational PsychologyCat No 875/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 22/09/2026 | 100 | 16 |
| 07/10/2026WEDNESDAY | Assistant Professor in Educational PsychologyCat No 876/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 22/09/2026 | 100 | 34 |
| 08/10/2026THURSDAY | Pre Primary Teacher (Deaf School) (III NCA-E/T/B)Cat No 126/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 23/09/2026 | 100 | 132 |
| 08/10/2026THURSDAY | Production Assistant (II NCA-E/B/T)Cat No 317/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 23/09/2026 | 100 | 304 |
| 08/10/2026THURSDAY | Junior Manager (Quality Assurance) (By Transfer)Cat No 443/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 23/09/2026 | 100 | — |
| 08/10/2026THURSDAY | Cook cum CaretakerCat No 740/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 23/09/2026 | 100 | 47 |
| 13/10/2026TUESDAY | Motor Mechanic (I NCA - SC)Cat No 603/2025 · Online / OMR Notification details → | 23/07/2026 – 11/08/2026 | 28/09/2026 | 100 | — |
| 13/10/2026TUESDAY | Motor MechanicCat No 630/2025 · Online / OMR Notification details → | 23/07/2026 – 11/08/2026 | 28/09/2026 | 100 | 1,051 |
| 14/10/2026WEDNESDAY | AssistantCat No 454/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 29/09/2026 | — | 100 | — |
| 15/10/2026THURSDAY | ASSISTANT PROFESSOR IN MEDICAL to 30 16 090/2025 BIOCHEMISTRY EDUCATION Minutes Pharmaceutical HOSPITAL SUPERINTENDENT to 30Cat No 090/2025 · Online / OMRStatewide | 23/07/2026 – 11/08/2026 | 30/09/2026 | 100 | 103 |
| 15/10/2026THURSDAY | Hospital SuperintendentCat No 610/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 30/09/2026 | 100 | 15 |
| 15/10/2026THURSDAY | Bee Keeping Field ManCat No 194/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 30/09/2026 | 100 | 2,402 |
| 17/10/2026SATURDAY | Village Field AssistantCat No 571/2025 · OMR Notification details → | 23/07/2026 – 01/10/2026 | — | 100 | 17,576 |
| 27/10/2026TUESDAY | Junior Instructor (Catering and Hospitality Assistant)Cat No 881/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 11/08/2026 | 12/10/2026 | 100 | 2,882 |
| 28/10/2026WEDNESDAY | Main SBCID KERALA POLICE Examination – 30 25 017/2025 M/T/K Part SERVICE Confirmation Minutes Main Examination IV – ; not required Part V – …Cat No 017/2025 · Online / OMRStatewide | 23/07/2026 – 13/10/2026 | — | 100 | — |
| 29/10/2026THURSDAY | Part V – M/T/K ASSISTANT PROFESSOR IN MEDICAL to 30 26 091/2025 MICROBIOLOGY EDUCATION Minutes DIRECT RECRUITMENT ASSISTANT PROFESSOR IN MED…Cat No 091/2025 · Online / OMRStatewide | 23/07/2026 – 11/08/2026 | 14/10/2026 | 100 | 140 |
| 29/10/2026THURSDAY | Assistant Professor in Microbiology (II NCA-HN)Cat No 121/2025 · Online / OMRStatewide Notification details → | 23/07/2026 – 14/10/2026 | — | 100 | — |
| 29/10/2026THURSDAY | Livestock Inspector Grade II/ Poultry Assistant/Milk Recorder/Store Keeper/EnumeratorCat No 774/2025 · Online / OMR Notification details → | 23/07/2026 – 11/08/2026 | 14/10/2026 | 100 | 1,770 |
| 29/10/2026THURSDAY | ASSISTANT PROFESSOR IN MEDICAL to 30 29 014/2026 GENERAL SURGERY 3 EDUCATION Minutes NCA for : VISWAKARMA Page 4 Examination Programme Part …Cat No 014/2026 · Online / OMRStatewide | 23/07/2026 – 11/08/2026 | 14/10/2026 | 100 | — |
| 31/10/2026SATURDAY | Village Field AssistantCat No 571/2025 · OMR Notification details → | Not required | 16/10/2026 | 100 | 31,809 |
Parsed from the official KPSC Examination Programme PDFs (epmg-for-confirmation-september-2026.pdf, additional_for_confirmation_september_2026.pdf, for_confirmation_october_new_2026.pdf), last updated 25 August 2026. The Commission revises the programme frequently — always verify against the latest PDF on keralapsc.gov.in before travelling for an exam.
FAQ
Which Kerala PSC exams are scheduled in September 2026?
45 examinations are scheduled in September 2026 as per the official Examination Programme, including Fitter, Inspector of Legal Metrology, Research Officer.
Which Kerala PSC exams are scheduled in October 2026?
22 examinations are scheduled in October 2026 as per the official Examination Programme, including Superintendent Welfare Institution Grade-I (SR for SC/ST only), Junior Lab Assistant, Assistant Professor in Educational Psychology.
When do Kerala PSC admission tickets become available?
Admission tickets are released on the date shown against each exam — typically about two weeks before the examination — and can be downloaded from the candidate's One Time Registration profile on thulasi.psc.kerala.gov.in.
This is an independent reference page compiled from official KPSC PDFs. The Commission revises its examination programme frequently; always confirm dates from the official PDF or your Thulasi profile. PSC Mastery is not affiliated with the Kerala Public Service Commission.