Kerala PSC Rank Lists 2026
Every ranked list published by Kerala PSC, indexed by year and district, each linking the Commission's own official PDF.
Rank Lists published in 2026
| List | District | List No / Date | Official PDF |
|---|---|---|---|
| Theatre Assistant in Ayurveda College in Kannur District | Kannur | Ranked List No. : 318/2026/DOC W.E.F : 21.04.2026 Category No. 729/2022 Theatre | Official PDF |
| DRIVER GR-II(LDV) DRIVER CUM OFFICE ATTENDANT (LDV)-FIRST NCA LC/AI (CAT.NO.062/2024) IN VARIOUS DEPARTMENT (EXCEPT NCC-TOURISM,EXCISE,POLICE,SWD AND TRANSPORT) IN WAYANAD DISTRICT. | Wayanad | RANKED LIST NO.348/2026/DOW CAT.NO.;062/2024 | Official PDF |
| NIL RANKED LIST - Driver Gr.II (HDV) Driver- Cum – Office Attendant (HDV) By Transfer (Cat.No. 624/2024) -Various (Except NCC, Tourism, Excise, Police, SWD and Transport) Department | Thiruvananthapuram | — | Official PDF |
| Foreman (Cat. No. 380/2024) in Kerala Ceramics Limited. | Statewide | — | Official PDF |
| ASSISTANT SURGEON/CASUALTY MEDICAL OFFICER (Cat. No. 177/2025) in Health Services Department | Statewide | ASSISTANT SURGEON/CASUALTY MEDICAL OFFICER (Cat. No. 177/2025) in Health Service | Official PDF |
| CARETAKER(FEMALE) ( First NCA-VISWAKARMA) in Women and Child Development Department - Cat. No. : 647/2024 | Statewide | — | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator (From Ex-Service Personnel/ Dependents of Ex-Service Personnel and Dependents of Defence Service Personnel) (Cat No.617/24) in Animal Husbandry Department in Thiruvan | Thiruvananthapuram | Ranked List No. :351/2026/DO with effect from 28/04/2026. | Official PDF |
| LINEMAN (CAT NO:032/2025) in PUBLIC WORKS (ELECTRICAL WING) DEPARTMENT | Palakkad | Ranked List No. :336/2026/DOP with effect from 25/04/2026 | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper/Enumerator(Recruitment By Transfer from Departmental candidates) (Cat No.618/24) - Animal Husbandry Department - Thiruvananthapuram district | Thiruvananthapuram | Ranked List No. :352/2026/DOT with effect from 28/04/2026 | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper/Enumerator(Direct Recruitment) (Open Quota) (Cat No.616/24) - Animal Husbandry Department - Thiruvananthapuram district | Thiruvananthapuram | Ranked List No. :350/2026/DOT with effect from 28/04/2026 | Official PDF |
| Nil Notification - High School Teacher (Arabic) (Cat.No.836/2025) (I NCA - SC) in Education Department | Kollam | Nil Notification No. QR 1-2/4/2026-KPSC-DOKLM dated 26.03.2026 - High School Tea | Official PDF |
| LIVE STOCK INSPECTOR GRII/POULTRY ASSISTANT /MILK RECORDER/STORE KEEPER/ ENUMERATOR FROM EXSERVICE PERSONNEL/DEPENDENTS OF EXSERVICE PERSONNEL AND DEPENDANTS OF DEFENCE SERVICE PERSONNEL IN ALAPPUZHA DISTRICT (CAT.NO. 617/2024) IN ANIMAL HUSBANDRY DEPT. | Alappuzha | RL No. 333/2026/DOA WEF 24.04.2026 - LIVE STOCK INSPECTOR GR II/POULTRY ASSISTAN | Official PDF |
| Lift Operator (Category No. 083/2024 ) in Various Departments in Idukki District | Idukki | Ranked List No. 327/2026/DOj dated 24.04.2026 | Official PDF |
| Overseer Grade III (Cat.No. 033/2024) in Kerala Water AuthorityOfficial cutoff marks for this exam → | Statewide | Ranked List No. : 341-A/2026/ROQ Dated 27.04.2026 Overseer Grade III (Cat.No. 03 | Official PDF |
| NIL NOTIFICATION - Driver Gr II (LDV) Driver–cum-Office Attendant (LDV) (Part II -By Transfer Recruitment) (Cat. No. 622/2024) in Various (Except NCC, Tourism, Excise, Police, SWD, Transport) Departments in IDUKKI District | Idukki | NIL NOTIFICATION :-IDC-3/17/2025-KPSC-DOIDK w.e.f 24.04.2026 Driver Gr II (LDV) | Official PDF |
| Caretaker (Female) ( I NCA- Scheduled Caste)(Cat. No. 648/2024) in Women and Child Development Department. | Statewide | — | Official PDF |
| PRESSMAN in SURVEY AND LAND RECORDS DEPARTMENT (Cat. No. 086/2024) in THIRUVANANTHAPURAM DISTRICT, | Thiruvananthapuram | Ranked List No. : 349/2026/DOT WEF : 28.04.2026 | Official PDF |
| Livestock Inspector Gr. II / Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator (By Transfer From Departmental Candidates) (Cat.No 618/2024) in Animal Husbandry Department in Alappuzha District | Alappuzha | RL No. 334/2026/DOA WEF 24.04.2026 - Livestock Inspector Gr. II / Poultry Assist | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator Direct Recruitment (From Open Market) (Cat.No 616/2024) in Animal Husbandry Department in Alappuzha District | Alappuzha | RL No. 332/2026/DOA WEF 24.04.2026 - Livestock Inspector Gr. II /Poultry Assista | Official PDF |
| Lift Operator (Category No. 083/2024 ) in Various Departments in Pathanamthitta District | Pathanamthitta | Ranked List No. 326/2026/DOH dated 24.04.2026 | Official PDF |
| Assistant Salesman in Kerala State Civil Supplies Corporation Limited in Kozhikode District | Statewide | — | Official PDF |
| ASSISTANT SALESMAN IN KERALA STATE CIVIL SUPPLIES CORPORATION LIMITED - PALAKKAD | Palakkad | R/L.No: 345/2026/DOP Cat.No: 527/2024 WEF :28-04-2026 | Official PDF |
| ASSISTANT SALESMAN(CAT.NO,527/2024) IN KERALA STATE SUPPLIES CORPORATION LIMITED DEPARTMENT IN WAYANAD DISTRICT. | Wayanad | RANKED LIST .NO.347/2026/DOW CATEGORY NO.:527/2024 | Official PDF |
| LIVESTOCK INSPECTOR GR. II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (DIRECT RECRUITMENT FROM OPEN MARKET) (Category No. 616/2024) IN ANIMAL HUSBANDRY DEPARTMENT iIN KOZHIKODE DISTRICT | Statewide | — | Official PDF |
| SERGEANT (PART II- RECRUITMENT BY TRANSFER) (Cat. No. 290/2024)in VARIOUS DEPARTMENTS IN THIRUVANANTHAPURAM DISTRICT. | Thiruvananthapuram | — | Official PDF |
| SERGEANT (PART I- DIRECT RECRUITMENT) (Cat. No. 289/2024) in VARIOUS DEPARTMENTS IN THIRUVANANTHAPURAM DISTRICT. | Thiruvananthapuram | — | Official PDF |
| Fire and Rescue Officer (Driver)(Trainee) in Fire and Rescue Services Department | Statewide | R/L No.344/2026/ROQ Dated: 28.04.2026. Fire and Rescue Officer (Driver)(Trainee) | Official PDF |
| Nil Notification No QR1-3/3/2026-KPSC-DOKLM Dated 17.04.2026 Last Grade Servants (Ex-Servicemen only) (I NCA-ST)(Category No. 868/2025) in NCC/Sainik Welfare Department in Kollam District. | Kollam | Nil Notification No QR1-3/3/2026-KPSC-DOKLM Dated 17.04.2026 Last Grade Servants | Official PDF |
| Nil Notification No QR3-2/8/2026-KPSC-DOKLM Dated 08.04.2026 Full Time Junior Language Teacher (Arabic)-LPS (2nd NCA-Hindu Nadar)(Category No. 844/2025)in Education Department in Kollam District. | Kollam | Nil Notification No QR3-2/8/2026-KPSC-DOKLM Dated 08.04.2026 Full Time Junior La | Official PDF |
| Kavadi (First NCA- SC) (Cat No- 088/2025) in the Forest and Wildlife Department in Ernakulam District. | Statewide | RL NO. 331/2026/DOE dated 24.04.2026. Kavadi (First NCA- SC) (Cat No- 088/2025) | Official PDF |
| Kavadi(First NCA-Ezhava/Thiyya/Billava) (Cat No- 087/2025) in the Forest and Wildlife Department in Ernakulam District | Statewide | RL NO. 330/2026/DOE dated 24.04.2026. Kavadi (First NCA-Ezhava/Thiyya/Billava) ( | Official PDF |
| Nil Notification No QR3-2/8/2026-KPSC-DOKLM Dated 08.04.2026 Full Time Junior Language Teacher (Arabic)-LPS (2nd NCA-SCCC)(Category No. 843/2025)in Education Department in Kollam District. | Kollam | Nil Notification No QR3-2/8/2026-KPSC-DOKLM Dated 08.04.2026 Full Time Junior La | Official PDF |
| Nil Notification No QR3-2/8/2026-KPSC-DOKLM Dated 08.04.2026 Full Time Junior Language Teacher (Arabic)-LPS (2nd NCA-OBC)(Category No. 842/2025)in Education Department in Kollam District. | Kollam | Nil Notification No QR3-2/8/2026-KPSC-DOKLM Dated 08.04.2026 Full Time Junior La | Official PDF |
| Nil Notification No QR 3-2/8/2026-KPSC-DOKLM Dated 08.04.2026 Full Time Junior Language Teacher (Arabic)-LPS (2nd NCA-DHEEVARA)(Category No. 841/2025)in Education Department in Kollam District. | Kollam | — | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator(From Ex-Service Personnel/ Dependants of Ex-Service Personnel and Dependants of Defence Service Personnel)(Cat.No.617/2024) in the Animal Husbandry Dept in Thrissur | Thrissur | RL No. 325/2026/DOR dated 23.04.2026 | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator ( First NCA SCCC) (Cat.No.704/2024) in the Animal Husbandry Department in Alappuzha District | Alappuzha | RL No. 324/2026/DOA WEF 23.04.2026 Livestock Inspector Gr. II /Poultry Assistant | Official PDF |
| Assistant Salesman in Kerala State Civil Supplies Corporation Limited in Kannur District | Kannur | — | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator ( First NCA Dheevara) (Cat.No.703/2024) in the Animal Husbandry Department in Alappuzha District | Alappuzha | RL No. 323/2026/DOA WEF 23.04.2026 Livestock Inspector Gr. II /Poultry Assistant | Official PDF |
| BOAT KEEPER (FROM AMONG EX-SERVICEMEN/DISEMBODIED TERRITORIAL ARMY PERSONAL ONLY) - I NCA SC IN NCC DEPARTMENT IN KOLLAM DISTRICT | Kollam | R/L NO 328/2026/DOQ W.E.F 24.04.2026 BOAT KEEPER (FROM AMONG EX-SERVICEMEN/DISEM | Official PDF |
| Lift Operator (Category No. 083/2024 ) in Various Departments in Thiruvananthapuram District | Thiruvananthapuram | Ranked List No. : 338/2026/DOT Dated : 25.04.2026 | Official PDF |
| DRIVER CUM OFFICE ATTENDANT (I NCA EZHAVA/THIYYA/BILLAVA) (Cat. No. : 447/2024) in KERALA ADMINISTRATIVE TRIBUNAL, | Statewide | — | Official PDF |
| Lineman - Public Works (Electrical Wing) Department- Cat. No. : 032/2025 - Thiruvananthapuram District | Thiruvananthapuram | Ranked List No. : 329/2026/DOT with effect from 24/04/2026 - Lineman - Public Wo | Official PDF |
| Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator ( From Ex-Service Personnel/ Dependants of Ex-Service Personnel and Dependants of Defence Service Personnel)(Cat.No.617/2024) in the Animal Husbandry Department | Statewide | RL No. 321/2026/DOE dated 21.04.2026 Livestock Inspector Gr. II /Poultry Assista | Official PDF |
| Matron Grade I (Category No. 386/2024 ) in Social Justice / Women and Child Development Department in Kasaragod District | Kasaragod | RL.NO.315/2026/DOB,Dated:18.04.2026 | Official PDF |
| LOWER DIVISION TYPIST in KERALA STATE POULTRY DEVELOPMENT CORPORATION LIMITED, | Statewide | — | Official PDF |
| Work Superintendent in Soil Survey and Soil Conservation Department in Kozhikode District | Statewide | — | Official PDF |
| Lift Operator (Cat.no.083/2024) in Various Departments in Kasaragod District | Kasaragod | — | Official PDF |
| NIL NOTIFICATION :- Driver Gr II (LDV) / Driver–cum - Office Attendant (LDV) Part II (By Transfer) (Cat. No. 622/2024) in Various (Except NCC, Tourism, Excise, Police, SWD, Transport) Department in Kannur District | Kannur | — | Official PDF |
| LIVESTOCK INSPECTOR GR.II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (RECRUITMENT BY TRANSFER) (Category No. 618/2024) IN ANIMAL HUSBANDRY DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | — | Official PDF |
| Workshop Attender (Draftsman - Civil) (Cat. No. : 256/2024)(Special Recruitment for Scheduled Tribe only) in Industrial Training Department | Statewide | — | Official PDF |
| LINEMAN (CAT.NO.032/2025) in PUBLIC WORKS (ELECTRICAL WING) DEPARTMENT in THRISSUR DISTRICT | Thrissur | — | Official PDF |
| NIL RANKED LIST - Driver Gr.II (HDV) (Ex-servicemen only) III NCA-SC (Cat.No. 118/2024) - NCC/Sainik Welfare Department | Thiruvananthapuram | NIL RANKED LIST - Driver Gr.II (HDV) (Ex-servicemen only) III NCA-SC (Cat.No. 11 | Official PDF |
| Woman Police Constable (Woman Police Battalion) (Cat No.582/2024) in Kerala Police Department.Official cutoff marks for this exam → | Statewide | — | Official PDF |
| High School Teacher ( Hindi) (Cat.No.604/2024) in Education Department in Pathanamthitta District. | Pathanamthitta | — | Official PDF |
| Welder in State Water Transport Department (Cat. No.735/2024) | Statewide | — | Official PDF |
| LIVESTOCK INSPECTOR GR. II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (RECRUITMENT BY TRANSFER FROM DEPARTMENTAL CANDIDATES) (Category No. 618/2024) in the ANIMAL HUSBANDRY DEPARTMENT in THRISSUR DISTRICT | Thrissur | Ranked List No. : 301/2026/DOR w.e.f 13.04.2026 | Official PDF |
| Treatment Organizer Gr-II in Health Services Department - Malappuram | Malappuram | — | Official PDF |
| LIVESTOCK INSPECTOR GR. II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (RECRUITMENT BY TRANSFER FROM DEPARTMENTAL CANDIDATES) (Category No. 618/2024) in the ANIMAL HUSBANDRY DEPARTMENT in Kottayam District | Kottayam | — | Official PDF |
| LIVESTOCK INSPECTOR GR. II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (DIRECT RECRUITMENT FROM EX- SERVICE PERSONNEL / DEPENDENTS OF EX-SERVICE PERSONNEL AND DEPENDENTS OF DEFENCE SERVICE PERSONNEL) (Category No. 617/2024) in AHD-KTM | Kottayam | — | Official PDF |
| LIVESTOCK INSPECTOR GR. II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (DIRECT RECRUITMENT FROM OPEN MARKET) (Category No. 616/2024) in the ANIMAL HUSBANDRY DEPARTMENT in Kottayam | Kottayam | — | Official PDF |
| SALES MAN GR.II / SALES WOMAN GR.II (PART II SOCIETY CATEGORY) (Cat.No: 329/2024) in KERALA STATE HANDLOOM WEAVER`S CO-OPERATIVE SOCIETY LTD.(HANTEX). | Statewide | — | Official PDF |
| Police Constable (Trainee) (Armed Police Battalion) Malappuram (MSP) in Kerala Police Department - Malappuram | Malappuram | — | Official PDF |
| POLICE CONSTABLE (Trainee) (Armed Police Battalion)(KAP V) (Cat No:740/2024) in POLICE DEPARTMENT in IDUKKI DISTRICT | Idukki | Ranked List No. : 307/2026/DOJ W.E.F 17.04.2026 POLICE CONSTABLE (Trainee) (Arme | Official PDF |
| Livestock Inspector Gr. II / Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator (Recruitment by transfer from Departmental Candidates) in Animal Husbandry Department in Kannur District. | Kannur | — | Official PDF |
| Police Constable (Trainee) ( Armed Police Battalion)(KAP II-Thrissur) in Kerala Police Department (Cat. No.740/2024) | Thrissur | — | Official PDF |
| Police Constable (Trainee) (Armed Police Battalion) (KAP-I) (Cat No. 740/2024) in the Kerala Police Department in Ernakulam District | Statewide | R/L No.308/2026/DOE w.e.f 17.04.2026-Police Constable (Trainee) (Armed Police Ba | Official PDF |
| POLICE CONSTABLE (TRAINEE) - ( ARMED POLICE BATTALION )(CAT.NO:740/2024) KASARAGOD (KAP IV) IN KERALA POLICE DEPARTMENT | Kasaragod | RANKED LIST No. : 311/2026/DOB W.E.F 17.04.2026 | Official PDF |
| POLICE CONSTABLE (TRAINEE) - ( ARMED POLICE BATTALION ) PATHANAMTHITTA (KAP III) in Kerala Police Department, | Pathanamthitta | RANKED LIST No. : 306/2026/DOH DATED: 17/04/2026 (CAT No. 740/2024 ) POLICE CONS | Official PDF |
| Police Constable Trainee (Armed Police Battalion)(SAP)-Police Department-Cat. No. : 740/2024-in Thiruvanathapuram | Thiruvananthapuram | Ranked List No. :305/2026/DOT Dated 17.04.2026 - Police Constable Trainee (Armed | Official PDF |
| ASSISTANT / AUDITOR ( By Transfer from Low Paid Employees) (Cat.No.577/2024) in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry | Statewide | — | Official PDF |
| Livestock Inspector Gr II /Poultry Assistant / Milk Recorder/Store Keeper/ Enumerator - Direct Recruitment (From Open Market) in Animal Husbandry Department in Kasaragod District | Kasaragod | — | Official PDF |
| Livestock Inspector Gr.II/Poultry Assistant/Milk Recorder/Store Keeper/Enumerator(Recruitment By Transfer from Departmental Candidates) (Cat.No.618/2024) in Animal Husbandry Department in Kasaragod District | Kasaragod | RANKED LIST No. : 294/2026/DOB W.E.F 07.04.2026 | Official PDF |
| Assistant / Auditor (Direct Recruitment) (Cat No. 576/2024) on in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner | Statewide | — | Official PDF |
| LIFT OPERATOR (CATEGORY NO.083/2024) IN VARIOUS DEPARTMENTS IN THRISSUR DISTRICT | Thrissur | — | Official PDF |
| LIVESTOCK INSPECTOR GR. II / POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (DIRECT RECRUITMENT FROM EX-SERVICE PERSONNEL / DEPENDENTS OF EX-SERVICE PERSONNEL AND DEPENDENTS OF DEFENCE SERVICE PERSONNEL) (CATEGORY NO.617/2024) ANIMAL HUSBAN | Palakkad | — | Official PDF |
| LIFT OPERATOR (CATEGORY NO.083/2024) IN VARIOUS DEPARTMENTS IN PALAKKAD DISTRICT | Palakkad | RANKED LIST No. : 286/2026/DOP W.E.F 06.04.2026 LIFT OPERATOR (CATEGORY NO.083/2 | Official PDF |
| AYAH (FIRST NCA-SIUC NADAR) (CAT.NO.174/2025) IN VARIOUS DEPARTMENT IN THRISSUR DISTRICT. | Thrissur | RANKED LIST No. : 296/2026/DOR w.e.f 10.04.2026 AYAH (FIRST NCA-SIUC NADAR) (CAT | Official PDF |
| LIFT OPERATOR (CAT NO 083/2024) IN VARIOUS DEPARTMENTS IN KOLLAM DISTRICT | Kollam | R/L NO 298/2026/DOQ W.E.F. 10.04.2026 LIFT OPERATOR (CAT NO 083/2024) IN VARIOUS | Official PDF |
| Assistant Time Keeper (Category No. 446/2023) in the Printing Department in Ernakulam District | Statewide | RL.No.295/2026/DOE Dated 08.04.2026-Assistant Time Keeper (Category No. 446/2023 | Official PDF |
| POLICE CONSTABLE (TRAINEE)(ARMED POLICE BATTALION) ( I NCA-SCCC) PATHANAMTHITTA (KAP III) (CAT No. 803/2024 ) IN THE KERALA POLICE DEPARTMENT | Pathanamthitta | RANKED LIST No. : 280/2026/DOH DATED 01/04/2026 (CAT No. 803/2024 ) POLICE CONST | Official PDF |
| Woman Police Constable (Woman Police Battalion) - Second NCA Muslim,. (Cat No 091/2024) in Kerala Police Department. | Statewide | — | Official PDF |
| Electrician (Category No. 746/2024 ) in the Ayurveda Medical Education Department in Ernakulam District. | Statewide | R/L.No. 285/2026/DOE Dated 06.04.2026- Electrician (Category No. 746/2024 ) in t | Official PDF |
| LIFT OPERATOR IN VARIOUS DEPARTMENTS (CAT.NO: 083/2024) IN KOZHIKODE DISTRICT | Statewide | — | Official PDF |
| Police Constable (Trainee) (Armed Police Battalion) (MSP) (Special Recruitment for SC/ST) in Kerala Police Service Department - Malappuram | Malappuram | — | Official PDF |
| Livestock Inspector Gr.-II/Poultry Assistant/Milk Recorder/Store Keeper/Enumerator-First NCA Muslim (Cat.No.169/2025) in Animal Husbandry Department in Thrissur District | Thrissur | RL.No.279/2026/DOR Dated 01/04/2026 | Official PDF |
| Livestock Inspector Gr. II / Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator -First NCA LC/AI(Category No. 702/2024 ) in Animal Husbandry Department in Thrissur District | Thrissur | RL.No : 278/2026/DOR Dated 01/04/2026 | Official PDF |
| LIFT OPERATOR IN VARIOUS DEPARTMENT IN ALAPPUZHA DISTRICT | Alappuzha | Ranked List No. : 274/2026/DOA WEF 01.04.2026. LIFT OPERATOR IN VARIOUS DEPARTME | Official PDF |
| WATCHMAN PART I(General Category) (Cat. No. 021/2025) in Kerala State Federation of Scheduled Caste and Scheduled Tribe Development Co- Operatives Limited. | Statewide | Ranked List No. 284/2026/ER IV.with effect from 06/04/2026. | Official PDF |
| SERGEANT (PART II RECRUITMENT BY TRANSFER ) (Category No. 290/2024 ) in VARIOUS Departments In Kottayam District. | Kottayam | — | Official PDF |
| SERGEANT (PART I-DIRECT RECRUITMENT) (CAT.NO.289/2024) in VARIOUS Department in Kottayam District. | Kottayam | — | Official PDF |
| Fire and Rescue Officer (Driver)(Trainee)(I NCA-SCCC)(491/2024) in Fire & Rescue Services Department | Statewide | Ranked List No. : 268/2026/ROQ Dated:30.03.2026- Fire and Rescue Officer (Driver | Official PDF |
| Caretaker(Male)(I NCA -LC/AI) in Women and Child Development Department (Cat. No. : 129/2025) | Statewide | — | Official PDF |
| Electrician in Agriculture Development and Farmer`s Welfare Department in Kannur District | Kannur | Ranked List No. : 262/2026/DOC W.E.F : 26.03.2026 Category No. 045/2024 Electric | Official PDF |
| PEON(PART II-SOCIETY CATEGORY) in KERALA STATE CO-OPERATIVE HOUSING FEDERATION LIMITED(HOUSEFED),(Cat. No. : 023/2025) | Statewide | — | Official PDF |
| Assistant Prison Officer cum Driver (Warder Driver) - in Prisons and Correctional Services Department,(CAT. NO. 732/2024)Official cutoff marks for this exam → | Statewide | — | Official PDF |
| DUFFEDAR (Cat. No. 085/2024) in ENQUIRY COMMISSIONER and SPECIAL JUDGE Department in THRISSUR District | Thrissur | — | Official PDF |
| WOMAN POLICE CONSTABLE (Woman Police Battalion) ( First NCA-ST) (Cat No.446/2024) in Kerala Police Department. | Statewide | — | Official PDF |
| Caretaker(Male))(I NCA -Viswakarma) in Women and Child Development Department (Cat. No. : 130/2025) | Statewide | — | Official PDF |
| Caretaker (Female) ( II NCA- Hindu Nadar) in Women and Child Development Department (Cat. No. : 046/2025) | Statewide | — | Official PDF |
| Caretaker (Female) (I NCA - Ezhava/Thiyya/Billava) in Women and Child Development Department (Cat. No. : 045/2025) | Statewide | — | Official PDF |
| Lift Operator(Cat No-083/2024) in Various Departments in Kottayam District | Kottayam | Ranked List No. : 261/2026/DOK w.e.f 26.03.2026 - Lift Operator(Cat No-083/2024) | Official PDF |
| Higher Secondary School Teacher Physics -STATEWIDE in Kerala Higher Secondary Education Department, Category No.507/2024Official cutoff marks for this exam → | Statewide | — | Official PDF |
| RANGE FOREST OFFICER - (BY TRANSFER FROM FOREST OFFICERS) Cat. No. : 515/2022 in KERALA FOREST & WILDLIFE DEPARTMENT. | Statewide | — | Official PDF |
| RANGE FOREST OFFICER - DIRECT, Cat. No. : 296/2023 in KERALA FOREST & WILDLIFE DEPARTMENT | Statewide | — | Official PDF |
| Painter (First NCA - Muslim) in Kerala State Water Transport Department (Cat. No. : 779/2024) | Statewide | — | Official PDF |
| HIGH SCHOOL TEACHER (HINDI) (Cat. No. 604/2024) in EDUCATION DEPARTMENT IN KOLLAM DISTRICT. | Kollam | — | Official PDF |
| TREATMENT ORGANIZER GR-II (CAT NO.044/2024)IN HEALTH SERVICES DEPARTMENT IN PATHANAMTHITTA DISTRICT | Pathanamthitta | RL.No. 259/2026/DOH WEF. 25/03/2026 TREATMENT ORGANIZER GR-II CAT NO.044/2024 IN | Official PDF |
| MIXINGYARD SUPERVISOR (PART I) (GENERAL CATEGORY)(Cat. No. 040/2024) in KERALA STATE CO- OPERATIVE RUBBER MARKETING FEDERATION LTD. | Statewide | — | Official PDF |
| NURSE GR II (Cat.No.523/2024) in HOMOEOPATHY DEPARTMENT IN PALAKKAD DISTRICT. | Palakkad | — | Official PDF |
| Third Grade Overseer/ Third Grade Draftsman (Special Recruitment for ST only) - STATEWIDE (Category No. 292/2024 ) in Local Self Goverment Department | Statewide | Ranked List No. : 255/2026/ROE dated 21-03-2026 | Official PDF |
| ASSISTANT PROFESSOR IN ANATOMY (CAT.NO.008/2025) in MEDICAL EDUCATION DEPARTMENT | Statewide | — | Official PDF |
| DUFFEDAR (CAT. NO.085/2024) IN ENQUIRY COMMISSIONER AND SPECIAL JUDGE DEPARTMENT IN KOZHIKODE DISTRICT | Statewide | — | Official PDF |
| TREATMENT ORGANIZER GR-II in HEALTH SERVICES DEPARTMENT in KOTTAYAM District (Cat.No 044/2024) | Kottayam | Ranked List No. : 249/2026/DOK w.e.f 18.03.2026 - TREATMENT ORGANIZER GR-II in H | Official PDF |
| Electrician in Agriculture Development and Farmer`s Welfare Department - Malappuram | Malappuram | Ranked List No. 253/2026/DOM W.E.F 19/03/2026 Cat. No: 045/2024 Electrician in A | Official PDF |
| Junior Health Inspector Grade II in Medical Education Department (Cat. No. : 730/2024)Official cutoff marks for this exam → | Statewide | — | Official PDF |
| ASSISTANT TIME KEEPER (Cat No.446/23) in PRINTING DEPARTMENT in THIRUVANANTHAPURAM DISTRICT | Thiruvananthapuram | RL No.254/2026/DOT dated 19/03/2026 | Official PDF |
| SURVEYOR GRADE II (Cat.No.683/2023) in KERALA WATER AUTHORITY. | Statewide | — | Official PDF |
| AYAH (THIRD NCA-VISWAKARMA) (CAT.NO.504/2024) IN VARIOUS DEPARTMENT IN WAYANAD DISTRICT. | Wayanad | RANKED LIST.NO.:240/2026/DOW CAT.NO:504/2024 | Official PDF |
| Assistant Professor in Law in Kerala Collegiate Education (Government Law Colleges) Department | Statewide | — | Official PDF |
| Police Constable (Trainee) (KAP Vth Battalion) (Special Recruitment for SC/ST) in Kerala Police Services Department in IDUKKI District, Cat No:484/2024 | Idukki | Ranked List No. : 237/2026/DOJ w.e.f 13.03.2026 Police Constable (Trainee) (KAP | Official PDF |
| Drawing Teacher (High School)(Cat. No.079/2024) in Education Department in Palakkad District | Palakkad | — | Official PDF |
| MEDICAL OFFICER (HOMOEO) - BY TRANSFER FROM PHARMACIST (HOMOEO) (Category b) in Homoeopathy Department | Statewide | Ranked List No. : 247/2026/SS VI with effect from 17.03.2026 - MEDICAL OFFICER ( | Official PDF |
| UP SCHOOL TEACHER (TAMIL MEDIUM) (Cat.No.519/2024) in EDUCATION DEPARTMENT IN IDUKKI DISTRICT.Official cutoff marks for this exam → | Idukki | — | Official PDF |
| SALES ASSISTANT GR.II (PART – II SOCIETY CATEGORY) (FOURTH NCA - MUSLIM) in KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LIMITED (COIRFED) | Statewide | Ranked List No. : 245/2026/SS IV with effect from 17.03.2026 - SALES ASSISTANT G | Official PDF |
| Police Constable (Trainee)(Armed police Battalion )(KAP II) (Special Recruitment for SC/ST) in Kerala Police Services Department in Thrissur District | Thrissur | — | Official PDF |
| Junior Public Health Nurse Gr II in Health Services Department in Kannur District, | Kannur | Ranked List No. : 217/2026/DOC W.E.F : 07-03-2026 category No. 520/2024 Junior P | Official PDF |
| Duffedar (Cat.No.085/2024) in the Enquiry Commissioner and Special Judge Department in Ernakulam District | Statewide | R/L.No. 233/2026/DOE w.e.f 12.03.2026-Duffedar (Cat.No. 085/2024) in the Enquiry | Official PDF |
