Kerala PSC റാങ്ക് ലിസ്റ്റുകൾ 2026
കേരള പി.എസ്.സി പ്രസിദ്ധീകരിച്ച എല്ലാ റാങ്ക് ലിസ്റ്റുകളും വർഷവും ജില്ലയും തിരിച്ച് നൽകിയിരിക്കുന്നു. ഓരോന്നിനും കമ്മീഷന്റെ ഔദ്യോഗിക PDF ലിങ്ക് നൽകിയിട്ടുണ്ട്.
2026-ൽ പ്രസിദ്ധീകരിച്ച റാങ്ക് ലിസ്റ്റുകൾ
| ലിസ്റ്റ് | ജില്ല | ലിസ്റ്റ് നമ്പറും തീയതിയും | ഔദ്യോഗിക PDF |
|---|---|---|---|
| Part Time High School Teacher (Arabic)(Category No.201/2024) in Education Department in ALAPPUZHA District | Alappuzha | — | ഔദ്യോഗിക PDF |
| Assistant Project Engineer ( In service personnel of the Kerala Land Development Corporation Limited) in Kerala Land Development Corporation Limited (Cat No.281/2025) | സംസ്ഥാനതലം | Ranked List No. : 135/2026/SS VI with effect from 13.02.2026 - Cat. No. : 281/20 | ഔദ്യോഗിക PDF |
| Computer Assistant Grade II (Special Recruitment for ST only) in Finance Secretariat -Cat. No. 483/2024 | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Accountant (Cat.No 135/2023) in Kerala State Industrial Enterprises Limited- Cat. No. : 135/2023 | സംസ്ഥാനതലം | Ranked List No. : 128/2026/SS VI with effect from 11.02.2026 - Cat. No. : 135/20 | ഔദ്യോഗിക PDF |
| PART TIME HIGH SCHOOL TEACHER (ARABIC) (Cat.No.201/2024) in EDUCATION DEPARTMENT in KOTTAYAM DISTRICT | Kottayam | — | ഔദ്യോഗിക PDF |
| LIBRARIAN GRADE IV AND CULTURAL ASSISTANT (Cat.No.742/2024) in LOCAL SELF GOVERNMENT DEPARTMENT in PATHANAMTHITTA DISTRICT | Pathanamthitta | — | ഔദ്യോഗിക PDF |
| High School Teacher (Mathematics) II NCA - Scheduled Tribe (Category No. 550/2024) in Education Department in KOZHIKODE District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| ASSISTANT PROFESSOR IN NEUROSURGERY in MEDICAL EDUCATION DEPARTMENT (Cat. No 092/2025) | സംസ്ഥാനതലം | Ranked List No. : 119/2026/SS VI with effect from 10.02.2026 - Cat. No. : 092/20 | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- Full Time Junior Language Teacher (Arabic) LPS (5 th NCA Scheduled Caste) (Cat. No. 080/2025) in the Education Department in Palakkad District | Palakkad | — | ഔദ്യോഗിക PDF |
| Field Worker-Health Services Department-Cat No. 546/2019)-Thiruvananthapuram District | Thiruvananthapuram | Ranked List No. : 113/2026/DOT with effect from 09/02/2026 - Field Worker-Health | ഔദ്യോഗിക PDF |
| II Grade OVERSEER/DRAFTSMAN (CIVIL) (CAT No. 008/2024) in Public Works/Irrigation Departmentഈ പരീക്ഷയുടെ ഔദ്യോഗിക കട്ട്-ഓഫ് മാർക്കുകൾ → | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| ELECTRICIAN Cat. No. : 197/2024 in PHARMACEUTICAL CORPORATION (I.M.) KERALA LIMITED. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| STATISTICAL ASSISTANT GR II / STATISTICAL INVESTIGATOR GR II IN ECONOMICS & STATISTICS DEPARTMENT IN ALAPPUZHA DISTRICT | Alappuzha | Ranked List No. 93/2026/DOA DTD 03.02.2026. STATISTICAL ASSISTANT GR II / STATIS | ഔദ്യോഗിക PDF |
| FIELD WORKER (CAT.NO.546/2019) IN HEALTH SERVICE DEPARTMENT IN WAYANAD DISTRICT. | Wayanad | RANKED LIST.NO.98/2026/DOW CAT.NO.546/2019 | ഔദ്യോഗിക PDF |
| STATISTICAL ASSISTANT GR.II/STATISTICAL INVESTIGATOR GR.II IN ECONOMICS AND STATISTICS DEPARTMENT IN THRISSUR DISTRICT(CAT. NO.741/2024)ഈ പരീക്ഷയുടെ ഔദ്യോഗിക കട്ട്-ഓഫ് മാർക്കുകൾ → | Thrissur | RANKED LIST NO. 91/2026/DOR WEF 03/02/2026 | ഔദ്യോഗിക PDF |
| Higher Secondary School Teacher (Junior) Commerce - STATEWIDE - in Kerala Higher Secondary Education Department, Category No. 127/2024ഈ പരീക്ഷയുടെ ഔദ്യോഗിക കട്ട്-ഓഫ് മാർക്കുകൾ → | സംസ്ഥാനതലം | Ranked List No. : 112/2026/SS VII with effect from 06.02.2026.- Cat. No. : 127/2 | ഔദ്യോഗിക PDF |
| STAFF NURSE GR II (SPECIAL RECRUITMENT FOR ST ONLY) (Cat.No.202/2024) in HEALTH SERVICES DEPARTMENT IN ERNAKULAM DISTRICT | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| PART TIME HIGH SCHOOL TEACHER (ARABIC) (Cat. No. : 201/2024) in EDUCATION DEPARTMENT IN THRISSUR DISTRICT | Thrissur | — | ഔദ്യോഗിക PDF |
| High School Teacher (Urdu) (Cat.No.475/2024) in Education Department in Wayanad District | Wayanad | — | ഔദ്യോഗിക PDF |
| Lineman (CAT No.436/2024) in Public Works (Electrical Wing) Department in Kasaragod District | Kasaragod | Ranked List No. : 86/2026/DOB Dated.02.02.2026 | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS)- MALAYALAM MEDIUM- FIRST NCA-SIUC NADAR (Cat.No.552/2024) in EDUCATION DEPARTMENT in KOTTAYAM DISTRICT | Kottayam | — | ഔദ്യോഗിക PDF |
| PART TIME HIGH SCHOOL TEACHER (ARABIC) (Cat.No.201/2024) in EDUCATION DEPARTMENT in KASARAGOD DISTRICT | Kasaragod | — | ഔദ്യോഗിക PDF |
| Public Health Inspector Gr II (Category No. 611/2024) in Local Self Government Department in Kozhikode District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| STATISTICAL ASSISTANT GR II/ STATISTICAL INVESTIGATOR GR II IN ECONOMICS AND STATISTICS DEPARTMENT IN WAYANAD DISTRICT. | Wayanad | RANKED LIST.NO:92/2026/DOW CAT.NO:741/2024 | ഔദ്യോഗിക PDF |
| PUBLIC HEALTH INSPECTOR GR II (Cat.No.611/2024) in LOCAL SELF GOVERNMENT DEPARTMENT IN ERNAKULAM DISTRICT. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| FIELD WORKER (Cat. No. 546/2019) in the HEALTH SERVICES DEPARTMENT in KOTTAYAM District | Kottayam | Ranked List No. : 85/2026/DOK w.e.f 02.02.2026 -FIELD WORKER (Cat. No. 546/2019) | ഔദ്യോഗിക PDF |
| L.D. Typist/Clerk Typist/Typist Clerk(Ex-Servicemen Only)(I NCA -OBC) in N.C.C./Sainik Welfare Department in Kollam District | Kollam | RL No. 103/2026/DOQ w.e.f 05.02.2026- L.D. Typist/Clerk Typist/Typist Clerk (Ex- | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- High School Teacher (Mathematics) (Malayalam Medium) (3 rd NCA- Scheduled Tribe) (Cat. No. 550/2024) in the Education Department in Malappuram District | Malappuram | — | ഔദ്യോഗിക PDF |
| Tradesman-Polymer Technology (Cat. No. : 514/2024) in Technical Education Department, | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Field Worker in Health Services Department in Alappuzha District | Alappuzha | Ranked List No. 94/2026/DOA dtd 03.02.2026. Field Worker in Health Services Depa | ഔദ്യോഗിക PDF |
| PART TIME HIGH SCHOOL TEACHER (URDU) (CAT NO.384/2024) in EDUCATION DEPARTMENT IN MALAPPURAM DISTRICT | Malappuram | — | ഔദ്യോഗിക PDF |
| PUBLIC HEALTH INSPECTOR GR II (Cat.No. 611/2024) in LOCAL SELF GOVERNMENT DEPARTMENT IN MALAPPURAM DISTRICT. | Malappuram | — | ഔദ്യോഗിക PDF |
| Laboratory Technician in Meat Products of India Ltd. -Cat. No. : 596/2024 | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Assistant Engineer (Civil Wing) (Special Recruitment for ST only) - STATEWIDE in Local Self Government Department- Cat. No. : 480/2024 | സംസ്ഥാനതലം | Ranked List No. : 97/2026/SS VII with effect from 04.02.2026 - Cat. No. : 480/20 | ഔദ്യോഗിക PDF |
| Ayah (First NCA-OBC) in Various Departments in Kottayam District-Cat. No. : 363/2024 | Kottayam | Ranked List No. : 83/2026/DOK w.e.f 30.01.2026 -Ayah (First NCA-OBC) in Various | ഔദ്യോഗിക PDF |
| CIVIL EXCISE OFFICER (TRAINEE) (FIRST NCA LC/AI) in KERALA EXCISE AND PROHIBITION DEPARTMENT IN PALAKKAD DISTRICT, | Palakkad | R.L.NO:63/2026/DOP CAT.NO: 558/2024 WEF:29.01.2026 | ഔദ്യോഗിക PDF |
| Music Teacher (High School) (Cat.No.607/2024) in Education Department in Thrissur District | Thrissur | — | ഔദ്യോഗിക PDF |
| Last Grade Servants (Ex-servicemen only) (2 nd NCA - SCCC) in NCC/ Sainik Welfare Department in Kannur District | Kannur | — | ഔദ്യോഗിക PDF |
| Women Civil Excise Officer (Trainee) (2nd NCA ST)( Cat No.515/2023) in Excise Department - Malappuram | Malappuram | — | ഔദ്യോഗിക PDF |
| NIL RANKED LIST :- Full Time Junior Language Teacher (Arabic)- LPS (By Transfer Recruitment) (Cat.No.028/2025) in the Education Department in Kannur District | Kannur | — | ഔദ്യോഗിക PDF |
| High School Teacher (Social Science) Kannada Medium (Category No. 330/2024) in Education Department in Kasaragod District | Kasaragod | — | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (HINDI) (RECRUITMENT BY TRANSFER) (Cat.No.737/2024) in EDUCATION DEPARTMENT IN ERNAKULAM DISTRICT | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| PART TIME HIGH SCHOOL TEACHER (HINDI) (Cat.No.619/2024) in EDUCATION DEPARTMENT IN KANNUR DISTRICT | Kannur | — | ഔദ്യോഗിക PDF |
| FIELD WORKER (CAT No. 546/2019) in HEALTH SERVICES DEPARTMENT in PATHANAMTHITTA DISTRICT | Pathanamthitta | RANKED LIST No : 80/2026/DOH DATED 30/01/2026 FIELD WORKER (CAT No. 546/2019) in | ഔദ്യോഗിക PDF |
| AYAH (FIRST NCA - OBC) (CAT No. 363/2024) in VARIOUS DEPARTMENTS in PATHANAMTHITTA DISTRICT | Pathanamthitta | RANKED LIST No : 82/2026/DOH DATED 30/01/2026 AYAH (FIRST NCA - OBC) (CAT No. 36 | ഔദ്യോഗിക PDF |
| AYAH (FIRST NCA LC/AI) (CAT No. 362/2024) in VARIOUS DEPARTMENTS in PATHANAMTHITTA DISTRICT | Pathanamthitta | RANKED LIST No : 81/2026/DOH DATED: 30/01/2026 AYAH (FIRST NCA LC/AI) (CAT No. 3 | ഔദ്യോഗിക PDF |
| FIELD WORKER (CAT.NO.546/2019) IN HEALTH SERVICES DEPARTMENT IN KOZHIKODE DISTRICT | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| JUNIOR LECTURER IN DRAWING AND PAINTING (Cat.No.476/2023) in KERALA COLLEGIATE EDUCATION (MUSIC COLLEGES) DEPARTMENT | സംസ്ഥാനതലം | Ranked List No. : 87/2026/SS IV with effect from 02/02/2026. - Cat. No. : 476/20 | ഔദ്യോഗിക PDF |
| CIVIL EXCISE OFFICER (TRAINEE) 1st NCA-Dheevara in Kerala Excise and Prohibition Department in Kozhikode District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (SANSKRIT) (CAT NO.474/2024 ) in EDUCATION DEPARTMENT IN KOLLAM DISTRICT | Kollam | — | ഔദ്യോഗിക PDF |
| PART TIME JUNIOR LANGUAGE TEACHER (HINDI) (CAT NO.747/2024) in EDUCATION DEPARTMENT IN THIRUVANANTHAPURAM DISTRICT | Thiruvananthapuram | — | ഔദ്യോഗിക PDF |
| High School Teacher (Sanskrit))(Category No. 474/2024 ) in Education Department in Alappuzha District | Alappuzha | — | ഔദ്യോഗിക PDF |
| LIBRARIAN GR IV AND CULTURAL ASSISTANT (Category No:742/2024)in LOCAL SELF GOVERNMENT DEPARTMENT IN MALAPPURAM DISTRICT | Malappuram | — | ഔദ്യോഗിക PDF |
| Junior Lecturer in Sculpture (Cat. No. 297/2023) in Kerala Collegiate Education (Music Colleges) Department | സംസ്ഥാനതലം | Ranked List No. : 84/2026/SS IV with effect from 31/01/2026. - Cat. No. : 297/20 | ഔദ്യോഗിക PDF |
| Junior Lecturer in History of Arts and Aesthetics in Collegiate Education ( Music Colleges) Department, Cat.No.682/2022 | സംസ്ഥാനതലം | Ranked List No. : 75/2026/SS VII with effect from 30.01.2026. - Cat. No. : 682/2 | ഔദ്യോഗിക PDF |
| High School Teacher (Urdu)(Cat. No. 475/2024) in Education Department in Kannur District | Kannur | — | ഔദ്യോഗിക PDF |
| Music Teacher (High School) Ist NCA - Muslim (Cat. No. : 662/2024) in Education Department, in Malappuram District | Malappuram | — | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM (I NCA - LC/AI) (Cat. No. : 551/2024) in EDUCATION DEPARTMENT in KANNUR DISTRICT | Kannur | — | ഔദ്യോഗിക PDF |
| KAS OFFICER (JUNIOR TIME SCALE) TRAINEE STREAM- 3 in KERALA ADMINISTRATIVE SERVICE | സംസ്ഥാനതലം | Ranked List No. : 73/2026/SS VI with effect from 30/01/2026. - Cat. No. : 003/20 | ഔദ്യോഗിക PDF |
| Part Time High School Teacher (Urdu)(Cat.No.384/2024) in Education Department in Kozhikode District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (MATHEMATICS) FIRST NCA -SCHEDULED CASTE CONVERTS TO CHRISTIANITY- MALAYALAM MEDIUM (Cat No. 553/2024) in EDUCATION DEPARTMENT in KOZHIKODE DISTRICT | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| KAS Officer (Junior Time Scale) Trainee Stream 2 (Cat. No. 002/2025) in Kerala Administrative Service | സംസ്ഥാനതലം | Ranked List No. : 72/2026/SS IV with effect from 30/01/2026.- Cat. No. : 002/202 | ഔദ്യോഗിക PDF |
| KAS Officer (Junior Time Scale) Trainee STREAM 1 in Kerala Administrative Service, Category No. 001/2025 | സംസ്ഥാനതലം | Ranked List No. : 71/2026/SS VII with effect from 30.01.2026.- Cat. No. : 001/20 | ഔദ്യോഗിക PDF |
| MATERIALS MANAGER - PART I (GENERAL CATEGORY) (Cat. No. 198/2024) in KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LIMITED | സംസ്ഥാനതലം | Ranked List No. : 62/2026/SS IV with effect from 29/01/2026 - Cat. No. : 198/202 | ഔദ്യോഗിക PDF |
| Field Worker I NCA SCCC (Cat No.275/19) in Health Services Department in Thiruvananthapuram District | Thiruvananthapuram | — | ഔദ്യോഗിക PDF |
| Public Health Inspector Gr II(Category No:611/2024) in Local Self Government Department in ALAPPUZHA District | Alappuzha | — | ഔദ്യോഗിക PDF |
| Sales Assistant Gr.II - PART I (GENERAL CATEGORY) (CAT NO .378/2024)in Kerala State Co-operative Coir Marketing Federation Limited (COIRFED) , | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Sales Assistant Gr.II - PART II (SOCIETY CATEGORY)(CAT NO .379/2024) in Kerala State Co-operative Coir Marketing Federation Limited (COIRFED) | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Part Time Junior Language Teacher (Urdu) (4th NCA - Scheduled Tribe)(Cat.No.120/2024) in Education Department in Kozhikode District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| DRAWING TEACHER (HIGH SCHOOL) (Ist NCA – SIUC NADAR) Cat.No.661/2024 in EDUCATION DEPARTMENT in KOZHIKODE District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Dietician Grade II on Rs 39300 - 83000 /- in Health Services Department (Cat No 007/2024) | സംസ്ഥാനതലം | Ranked List No. : 53/2026/SS VI with effect from 27.01.2026. - Cat. No. : 007/20 | ഔദ്യോഗിക PDF |
| Last Grade Servants (Special Recruitment from Among Ex-servicemen of ST only) in NCC/ Sainik welfare Department in Kozhikode District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| FIELD WORKER (FIRST NCA - OBC) in HEALTH SERVICES Department in ALAPPUZHA District | Alappuzha | Ranked List No. : 48/2026 DOA DTD 22.01.2026. FIELD WORKER (FIRST NCA - OBC) (Ca | ഔദ്യോഗിക PDF |
| PHARMACIST GR II (SPECIAL RECRUITMENT FOR ST ONLY) (Cat.No.335/2024) in HEALTH SERVICES DEPARTMENT IN ERNAKULAM DISTRICT | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- LD Typist/ Clerk Typist/ Typist Clerk (Ex Servicemen Only) (I NCA SC) (Cat. No. 176/2024) in the NCC/ Sainik Welfare Department in Ernakulam District. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Computer Operator/Analyst ( Cat. No. 193/2024 ) - in Kerala Water Authority. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| HIGHER SECONDARY SCHOOL TEACHER COMMUNICATIVE ENGLISH SIXTH NCA-SC in KERALA HIGHER SECONDARY EDUCATION DEPARTMENT (Cat.No.645/2024) | സംസ്ഥാനതലം | Ranked List No. : 51/2026/SS VI with effect from 23/01/2026 - Cat. No. : 645/202 | ഔദ്യോഗിക PDF |
| FIELD WORKER IN HEALTH SERVICES DEPARTMENT -PALAKKAD | Palakkad | Ranked List No. : 43/2026/DOP Cat.No:546/2019 WEF:19.01.2026 | ഔദ്യോഗിക PDF |
| FIELD WORKER in HEALTH SERVICES DEPARTMENT IN KASARAGOD DISTRICT (Cat. No. 546/2019) | Kasaragod | RL No. 44/2026/DOB w.e.f 19.01.2026 | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- Full Time Junior Language Teacher (Arabic) (UPS) (1 st NCA-Ezhava/Thiyya/Billava) (Cat.No. 171/2024) in the Education Department in Malappuram District | Malappuram | — | ഔദ്യോഗിക PDF |
| SECURITY GUARD - VII NCA SC (Cat. No. : 654/2024 ) Ex-Servicemen only on Rs. 8,000-16,090/- in Traco Cable Company Limited. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Librarian Grade IV and Cultural Assistant (Cat.No.742/2024) in Local Self Government Department in Kozhikode District | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| High School Teacher (Mathematics) Malayalam Medium (Recruitment By Transfer)(Cat.No.600/2024) in Education Department in Kasaragod District | Kasaragod | — | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- High School Teacher(Arabic)- 2nd NCA-Ezhava/Thiyya/Billava - (Category Number. 063/2025) in Education Department in Malappuram District | Malappuram | — | ഔദ്യോഗിക PDF |
| ASSISTANT (Cat.No.432/2024) on Rs.15,700 - 33,400/- in Kerala Financial Corporation, | സംസ്ഥാനതലം | Ranked List No. : 42/2026/ER VI Date: 19/01/2026 | ഔദ്യോഗിക PDF |
| Public Health Inspector Gr II (Category No. 611/2024 ) in Local Self Government Department in Kottayam District | Kottayam | — | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (ARABIC) Ist NCA - Ezhava/Thiyya /Billava (Cat.No.147/2025) in EDUCATION DEPARTMENT in KOZHIKODE DISTRICT | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Public Health Inspector Gr II (Cat.No.611/2024) in Local Self Government Department in Palakkad District | Palakkad | — | ഔദ്യോഗിക PDF |
| Junior Instructor (Fitter) in Industrial Training Department, Cat.No. 659/2023 | സംസ്ഥാനതലം | Ranked List No. : 40/2026/SS VII with effect from 19.01.2026 - Cat. No. : 659/20 | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- Full Time Junior Language Teacher (Arabic) LPS (8th NCASC) (Cat.No.72/2025) in Education Department in Kasaragod District | Kasaragod | — | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- Full Time Junior Language Teacher (Arabic) LPS (8th NCAST) (Cat.No.73/2025) in Education Department in Kasaragod District | Kasaragod | — | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- Full Time Junior Language Teacher (Arabic) L P S (5 th NCAScheduled Caste) (Cat. No. 080/2025) in the Education Department in Kannur District | Kannur | — | ഔദ്യോഗിക PDF |
| NIL RANKED LIST:- Full Time Junior Language Teacher (Arabic) U P S (By-transfer recruitment) (Cat. No. 112/2025) in the Education Department in Kannur District | Kannur | — | ഔദ്യോഗിക PDF |
| Civil Excise Officer (Trainee)- First NCA-SCCC-Kerala Excise And Prohibition Department(557/2024) - Thiruvananthapuram | Thiruvananthapuram | — | ഔദ്യോഗിക PDF |
| PHARMACIST GR II (SPECIAL RECRUITMENT FOR ST ONLY) (Cat. No. 335/2024) in HEALTH SERVICES DEPARTMENT IN ALAPPUZHA DISTRICT | Alappuzha | — | ഔദ്യോഗിക PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER(ARABIC) LPS (First NCA SC) (Cat. No.162/2024) in EDUCATION DEPARTMENT IN MALAPPURAM DISTRICT | Malappuram | — | ഔദ്യോഗിക PDF |
| DRAWING TEACHER (HIGH SCHOOL)I-NCA- MUSLIM (Category No.802/2024) in GENERAL EDUCATION DEPARTMENT in KOLLAM DISTRICT | Kollam | — | ഔദ്യോഗിക PDF |
| SEWING TEACHER (HIGH SCHOOL) (First NCA SC) (Cat No. 453/2024) in EDUCATION DEPARTMENT IN KOLLAM DISTRICT | Kollam | — | ഔദ്യോഗിക PDF |
| L.D TYPIST/CLERK TYPIST/ TYPIST CLERK (EX-SERVICEMEN ONLY) I NCA LC/AI (CAT. NO. 177/2024) IN N.C.C/SAINIK WELFARE IN PATHANAMTHITTA DISTRICT | Pathanamthitta | RANKED LIST NO. 14/2026/DOH CAT No. 177/2024 DATED 08/01/2026 L.D TYPIST/CLERK T | ഔദ്യോഗിക PDF |
| LABORATORY ASSISTANT (Cat No. 527/2023) in ARCHAEOLOGY DEPARTMENT - (Cat No. 527/2023)ഈ പരീക്ഷയുടെ ഔദ്യോഗിക കട്ട്-ഓഫ് മാർക്കുകൾ → | സംസ്ഥാനതലം | Ranked List No. : 33/2026/SS IV with effect from 14/01/202 - (Cat No. 527/2023) | ഔദ്യോഗിക PDF |
| Non Vocational Teacher (Junior) in Mathematics (Fourth NCA - ST) in Kerala Vocational Higher Secondary Education Department, | സംസ്ഥാനതലം | Ranked List No. : 30/2026/SS VII with effect from 13.01.2026 - Cat. No. : 442/20 | ഔദ്യോഗിക PDF |
| Nil Notification - Confidential Assistant Gr.II (By Transfer) in Various Departments - Kollam District | സംസ്ഥാനതലം | Nil List No: QSS III(4) 1311658/2025 Dated: 14/01/2026 Cat. No: 522/2024 Confide | ഔദ്യോഗിക PDF |
| Confidential Assistant Gr II (Ex-Servicemen Only)(Cat.No.711/2023) in NCC Department in Kottayam District | Kottayam | — | ഔദ്യോഗിക PDF |
| PRE PRIMARY TEACHER (Cat. No.383/2024) in EDUCATION DEPARTMENT IN ALAPPUZHA DISTRICT | Alappuzha | — | ഔദ്യോഗിക PDF |
| LOWER DIVISION ACCOUNTANT IN Kerala Small Industries Development Corporation Ltd (Kerala SIDCO),Category No.382/2024 | സംസ്ഥാനതലം | Ranked List No. : 13/2026/ROEKM WEF : 08-01-2026 LOWER DIVISION ACCOUNTANT in Ke | ഔദ്യോഗിക PDF |
| OFFICE ASSISTANT (I NCA -SC) in KERALA TOURISM DEVELOPMENT CORPORATION LIMITED, | സംസ്ഥാനതലം | Ranked List No. : 29/2026/ER VI Dated : 13/01/2026 CAT.NO.546/2024 | ഔദ്യോഗിക PDF |
| FIELD WORKER (CAT NO 546/2019) IN HEALTH SERVICES DEPARTMENT IN KOLLAM DISTRICT | Kollam | R/L NO 25/2026/DOQ W.E.F. 09.01.2026 FIELD WORKER (CAT NO 546/2019) IN HEALTH SE | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (HINDI) RECRUITMENT BY TRANSFER in EDUCATION DEPARTMENT IN THRISSUR DISTRICT, (Cat. No. : 249/2024) | Thrissur | — | ഔദ്യോഗിക PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS I NCA - VISWAKARMA (Cat. No. 668/2024) in EDUCATION DEPARTMENT IN THRISSUR DISTRICT | Thrissur | — | ഔദ്യോഗിക PDF |
| Peon / Room Attendant / Night Watchman (Part-II Society Category) ( Cat. No. : 697/2023 ) in Kerala State Co-operative Agricultural and Rural Development Bank Limited. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Peon / Room Attendant / Night Watchman (Part-I General Category) ( Cat. No. 696/2023) in Kerala State Co-operative Agricultural and Rural Development Bank Limited. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (RECRUITMENT BY TRANSFER) in EDUCATION DEPARTMENT IN IDUKKI DISTRICT, (Cat. No. : 610/2024) . | Idukki | — | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (SANSKRIT) (Cat.No.474/2024) in EDUCATION DEPARTMENT in KASARGOD DISTRICT | Kasaragod | — | ഔദ്യോഗിക PDF |
| FULL TIME JUNIOR LANGUAGE TEACHER(ARABIC)-LPS (CAT NO.609/2024) in EDUCATION DEPARTMENT IN ALAPPUZHA DISTRICT | Alappuzha | — | ഔദ്യോഗിക PDF |
| JUNIOR PUBLIC HEALTH NURSE GR II ( Cat. No. : 470/2024 ) on Rs 31,100-66,800/- in MEDICAL EDUCATION DEPARTMENT. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| HIGH SCHOOL TEACHER (SANSKRIT) (RECRUITMENT BY TRANSFER) (Cat.No.110/2025) in EDUCATION DEPARTMENT IN THRISSUR DISTRICT | Thrissur | Ranked List No. : 18/2026/SSV wef 09.01.2026. HIGH SCHOOL TEACHER (SANSKRIT) (RE | ഔദ്യോഗിക PDF |
| PUBLIC HEALTH INSPECTOR GR II (Cat.No.611/2024) in LOCAL SELF GOVERNMENT DEPARTMENT IN KANNUR DISTRICT. | Kannur | — | ഔദ്യോഗിക PDF |
| Fireman Gr II (1st NCA-OBC) (Cat.No. 341/2024) on Rs.31,690 - 73,720/- in Kerala Minerals and Metals Limited. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
| Assistant Sub Inspector (Trainee)(Special Recruitment for Scheduled Tribe Only) (Cat. No. : 387/2024) in Kerala Police Service | സംസ്ഥാനതലം | Ranked List No. : 19/2026/ERVIII Dated : 09/01/2026 | ഔദ്യോഗിക PDF |
| TRACER (Cat. No. 736/2024) in KERALA STATE DEVELOPMENT CORPORATION FOR SC/ST LIMITED. | സംസ്ഥാനതലം | — | ഔദ്യോഗിക PDF |
